Historical U.S. fuel surcharges
Historical U.S. fuel surcharges
Historical U.S. fuel surcharges
Effective date |
FedEx Ground, FedEx Home Delivery, and FedEx International Ground Services
|
Other package and express freight services |
|||
Domestic and U.S. to Puerto Rico – package services |
Domestic and U.S. to Puerto Rico – express freight services |
Export |
Import |
||
Dec. 9, 2024–Dec. 15, 2024 | 16.00% | 16.00% | $0.452 per lb. | 22.25% | 26.00% |
Dec. 2, 2024–Dec. 8, 2024 | 16.00% | 16.00% | $0.452 per lb. | 22.50% | 26.25% |
Nov. 25, 2024–Dec. 1, 2024 | 16.00% | 16.00% | $0.452 per lb. | 22.00% | 25.75% |
Nov. 18, 2024–Nov. 24, 2024 | 16.00% | 16.00% | $0.452 per lb. | 22.50% | 26.25% |
Nov. 11, 2024–Nov. 17, 2024 | 16.00% | 15.75% | $0.448 per lb. | 22.00% | 25.75% |
Nov. 4, 2024–Nov. 10, 2024 | 16.25% | 16.00% | $0.452 per lb. | 22.25% | 26.00% |
Oct. 28, 2024–Nov. 3, 2024 | 16.25% | 15.75% | $0.448 per lb. | 22.00% | 25.75% |
Oct. 21, 2024–Oct. 27, 2024 | 16.25% | 16.25% | $0.456 per lb. | 23.00% | 26.75% |
Oct. 14, 2024–Oct. 20, 2024 | 16.25% | 16.00% | $0.452 per lb. | 22.50% | 26.25% |
Oct. 7, 2024–Oct. 13, 2024 | 16.00% | 15.75% | $0.448 per lb. | 22.00% | 25.75% |
Sept. 30, 2024–Oct. 6, 2024 | 16.00% | 15.75% | $0.448 per lb. | 17.00% | 20.75% |
Sept. 23, 2024–Sept. 29, 2024 | 16.00% | 15.75% | $0.448 per lb. | 17.00% | 20.75% |
Sept. 16, 2024–Sept. 22, 2024 | 16.25% | 15.75% | $0.448 per lb. | 17.25% | 21.00% |
Effective date |
FedEx Freight surcharge |
National average |
|
Dec. 11, 2024 | 29.6% LTL | 29.6% TL | $3.458 |
Dec. 4, 2024 | 29.7% LTL | 29.7% TL | $3.540 |
Nov. 27, 2024 | 29.7% LTL | 29.7% TL | $3.539 |
Nov. 20, 2024 | 29.6% LTL | 29.6% TL | $3.491 |
Nov. 13, 2024 | 29.7% LTL | 29.7% TL | $3.521 |
Nov. 6, 2024 | 29.7% LTL | 29.7% TL | $3.536 |
Oct. 30, 2024 | 29.8% LTL | 29.8% TL | $3.573 |
Oct. 23, 2024 | 29.8% LTL | 29.8% TL | $3.553 |
Oct. 16, 2024 | 30.1% LTL | 30.1% TL | $3.631 |
Oct. 9, 2024 | 29.8% LTL | 29.8% TL | $3.584 |
Oct. 2, 2024 | 29.7% LTL | 29.7% TL | $3.544 |
Sept. 25, 2024 | 29.7% LTL | 29.7% TL | $3.539 |
Sept. 18, 2024 | 29.7% LTL | 29.7% TL | $3.526 |
Sept. 11, 2024 | 29.8% LTL | 29.8% TL | $3.555 |
Sept. 4, 2024 | 30.0% LTL | 30.0% TL | $3.625 |