
Historical U.S. fuel surcharges
Effective date |
FedEx Ground, FedEx Home Delivery, and FedEx International Ground Services
|
Other package and express freight services |
|||
Domestic and U.S. to Puerto Rico – package services |
Domestic and U.S. to Puerto Rico – express freight services |
Export |
Import |
||
March 10, 2025–March 16, 2025 | 18.00% | 17.50% | $.476 per lb. | 23.00% | 26.75% |
March 3, 2025–March 9, 2025 | 18.25% | 18.00% | $0.484 per lb. | 23.75% | 27.50% |
Feb. 24, 2025–March 2, 2025 | 18.25% | 18.00% | $0.484 per lb. | 23.75% | 27.50% |
Feb. 17, 2025–Feb. 23, 2025 | 18.25% | 18.00% | $0.484 per lb. | 23.75% | 27.50% |
Feb. 10, 2025–Feb. 16, 2025 | 18.25% | 18.00% | $0.484 per lb. | 23.75% | 27.50% |
Feb. 3, 2025–Feb. 9, 2025 | 16.50% | 17.50% | $0.476 per lb. | 24.25% | 28.00% |
Jan. 27, 2025–Feb. 2, 2025 | 16.50% | 17.75% | $0.480 per lb. | 24.50% | 28.25% |
Jan. 20, 2025–Jan. 26, 2025 | 16.25% | 17.25% | $0.472 per lb. | 24.00% | 27.75% |
Jan. 13, 2025–Jan. 19, 2025 | 16.25% | 16.75% | $0.464 per lb. | 23.50% | 27.25% |
Jan. 6, 2025–Jan. 12, 2025 | 16.00% | 16.00% | $0.452 per lb. | 22.50% | 26.25% |
Dec. 30, 2024–Jan. 5, 2025 | 16.00% | 16.00% | $0.452 oer lb. | 22.50% | 26.25% |
Dec. 23, 2024–Dec. 29, 2024 | 16.00% | 16.00% | $0.452 per lb. | 22.50% | 26.25% |
Dec. 16, 2024–Dec. 22, 2024 | 16.00% | 16.00% | $0.452 per lb. | 22.00% | 25.75% |
Effective date |
FedEx Freight surcharge |
National average |
|
March 19, 2025 | 29.7% LTL | 29.7% TL | $3.549 |
March 12, 2025 | 29.8% LTL | 29.8% TL | $3.582 |
March 5, 2025 | 30.1% LTL | 30.1% TL | $3.635 |
Feb. 26, 2025 | 30.7% LTL | 30.7% TL | $3.697 |
Feb. 19, 2025 | 30.5% LTL | 30.5% TL | $3.677 |
Feb. 12, 2025 | 30.4% LTL | 30.4% TL | $3.665 |
Feb. 5, 2025 | 30.4% LTL | 30.4% TL | $3.660 |
Jan. 29, 2025 | 30.3% LTL | 30.3% TL | $3.659 |
Jan. 22, 2025 | 30.9% LTL | 30.9% TL | $3.715 |
Jan. 15, 2025 | 29.8% LTL | 29.8% TL | $3.602 |
Jan. 8, 2025 | 29.8% LTL | 29.8% TL | $3.561 |
Jan. 1, 2025 | 29.7% LTL | 29.7% TL | $3.503 |
Dec. 25, 2024 | 29.6% LTL | 29.6% TL | $3.476 |
Dec. 18, 2024 | 29.6% LTL | 29.6% TL | $3.494 |
Dec. 11, 2024 | 29.6% LTL | 29.6% TL | $3.458 |