Countries that allow FedEx SenseAwareSM use
Countries that allow FedEx SenseAwareSM use
Countries that allow FedEx SenseAwareSM use
SenseAware monitoring may be used only to and from countries that allow use of the devices. Download this list.
*The SenseAware M4 device is certified for use in this country, but may have gaps in coverage. Actual coverage may be affected by terrain, weather, network changes, foliage, buildings, construction, signal strength, technology, customer equipment, and other factors. SenseAware FedEx does not guarantee coverage.
The following countries have approved SenseAware monitoring:
Country | SA3000 | M4 |
---|---|---|
Albania | * | |
American Samoa | * | |
Andora | * | |
Anguilla | ||
Australia | ||
Austria | ||
Bahamas | * | |
Bahrain | ||
Belarus | ||
Bangladesh | * | |
Belgium | ||
Benin | ||
Bhutan | * | |
Bosnia and Herzegovina | * | |
Brazil | * | |
British Virgin Islands | ||
Bulgaria | * | |
Burkina Faso |
Country | SA3000 | M4 |
---|---|---|
Albania | * | |
American Samoa | * | |
Andora | * | |
Anguilla | ||
Australia | ||
Austria | ||
Bahamas | * | |
Bahrain | ||
Belarus | ||
Bangladesh | * | |
Belgium | ||
Benin | ||
Bhutan | * | |
Bosnia and Herzegovina | * | |
Brazil | * | |
British Virgin Islands | ||
Bulgaria | * | |
Burkina Faso |
Country | SA3000 | M4 |
---|---|---|
Cameroon | ||
Canada | ||
Chile | ||
Colombia | ||
Cook Islands | * | |
Croatia | * | |
Cyprus | * | |
Czech Republic | ||
Denmark | ||
Djibouti | ||
Dominican Republic | ||
East Timor | ||
Ecuador | ||
Egypt | ||
El Salvador | ||
Estonia | * | |
Faroe Islands | * | |
Fiji | ||
Finland | ||
France | ||
French Saint Martin | ||
Gabon | ||
Georgia | * | |
Germany | ||
Ghana | ||
Gibraltar | * | |
Greece | ||
Greenland | * | |
Guadeloupe | * | |
Guam | ||
Guyana | ||
Honduras | * | |
Hong Kong SAR, China | ||
Hungary |
Country | SA3000 | M4 |
---|---|---|
Cameroon | ||
Canada | ||
Chile | ||
Colombia | ||
Cook Islands | * | |
Croatia | * | |
Cyprus | * | |
Czech Republic | ||
Denmark | ||
Djibouti | ||
Dominican Republic | ||
East Timor | ||
Ecuador | ||
Egypt | ||
El Salvador | ||
Estonia | * | |
Faroe Islands | * | |
Fiji | ||
Finland | ||
France | ||
French Saint Martin | ||
Gabon | ||
Georgia | * | |
Germany | ||
Ghana | ||
Gibraltar | * | |
Greece | ||
Greenland | * | |
Guadeloupe | * | |
Guam | ||
Guyana | ||
Honduras | * | |
Hong Kong SAR, China | ||
Hungary |
Country | SA3000 | M4 |
---|---|---|
Iceland | * | |
India | ||
Ireland | ||
Isle of Man | ||
Israel | ||
Italy | ||
Jamaica | * | |
Japan | ||
Jordan | ||
Kenya | * | |
Kuwait | ||
Kyrgyzstan | ||
Latvia | * | |
Lebanon | ||
Libya | ||
Liechtenstein | * | |
Lithuania | ||
Luxembourg | * | |
Macau | * | |
Macedonia | * | |
Madagascar | ||
Malawi | ||
Maldives | ||
Mali | ||
Malta | * | |
Marshall Islands | * | |
Martinique | * | |
Mexico | * | |
Micronesia | * | |
Monaco | * | |
Montenegro | * | |
Morocco | ||
Myanmar | * | |
Nauru | * | |
Netherlands | ||
New Caledonia | * | |
New Zealand | ||
Northern Mariana Islands | * | |
Norway | ||
Oman |
Country | SA3000 | M4 |
---|---|---|
Iceland | * | |
India | ||
Ireland | ||
Isle of Man | ||
Israel | ||
Italy | ||
Jamaica | * | |
Japan | ||
Jordan | ||
Kenya | * | |
Kuwait | ||
Kyrgyzstan | ||
Latvia | * | |
Lebanon | ||
Libya | ||
Liechtenstein | * | |
Lithuania | ||
Luxembourg | * | |
Macau | * | |
Macedonia | * | |
Madagascar | ||
Malawi | ||
Maldives | ||
Mali | ||
Malta | * | |
Marshall Islands | * | |
Martinique | * | |
Mexico | * | |
Micronesia | * | |
Monaco | * | |
Montenegro | * | |
Morocco | ||
Myanmar | * | |
Nauru | * | |
Netherlands | ||
New Caledonia | * | |
New Zealand | ||
Northern Mariana Islands | * | |
Norway | ||
Oman |
Country | SA3000 | M4 |
---|---|---|
Pakistan | ||
Palau | * | |
Panama | * | |
Paraguay | ||
Peru | ||
Philippines (International shipments only) | ||
Poland | ||
Portugal | ||
Puerto Rico | ||
Qatar | ||
Romania | * | |
San Marino | * | |
Sao Tome and Principe | * | |
Saba | ||
Saint Barts | ||
Saint Eustatius | ||
Saudi Arabia | ||
Senegal | ||
Seychelles | * | |
Singapore | ||
Slovakia | * | |
Slovenia | * | |
South Korea | ||
Spain | ||
Sri Lanka | ||
Sudan | * | |
Sweden | ||
Switzerland | ||
Thailand | ||
Tunisia | ||
Turkey | * | |
Tuvalu | * | |
United Arab Emirates | ||
United Kingdom | ||
Uruguay | * | |
United States | ||
U.S. Virgin Islands | ||
Uzbekistan | ||
Vanuatu | * | |
Vietnam | * | |
Wallis and Futuna | * |
Country | SA3000 | M4 |
---|---|---|
Pakistan | ||
Palau | * | |
Panama | * | |
Paraguay | ||
Peru | ||
Philippines (International shipments only) | ||
Poland | ||
Portugal | ||
Puerto Rico | ||
Qatar | ||
Romania | * | |
San Marino | * | |
Sao Tome and Principe | * | |
Saba | ||
Saint Barts | ||
Saint Eustatius | ||
Saudi Arabia | ||
Senegal | ||
Seychelles | * | |
Singapore | ||
Slovakia | * | |
Slovenia | * | |
South Korea | ||
Spain | ||
Sri Lanka | ||
Sudan | * | |
Sweden | ||
Switzerland | ||
Thailand | ||
Tunisia | ||
Turkey | * | |
Tuvalu | * | |
United Arab Emirates | ||
United Kingdom | ||
Uruguay | * | |
United States | ||
U.S. Virgin Islands | ||
Uzbekistan | ||
Vanuatu | * | |
Vietnam | * | |
Wallis and Futuna | * |