Fuel Surcharge
Fuel Surcharge
Week | Week Price | Surcharge |
---|
The fuel surcharge percentage for FedEx Express® International services and FedEx Express® Domestic services are subject to weekly adjustment based on the weekly published U.S. Gulf Coast (UGCS) spot price for a gallon of kerosene-type jet fuel.
There is a two-week lag between the fuel price index and the fuel surcharge. FedEx may use a longer lag when the fuel price posted on eia.gov is delayed.
The fuel surcharge rate for FedEx Express services applies to export and import shipments.
USGC Price
at least - but less than |
Fuel Surcharge |
---|
Week | Week Price | Surcharge (per lb.) |
---|---|---|
25 November, 2024 - 01 December, 2024 | $2.022 | $0.436 |
18 November, 2024 - 24 November, 2024 | $2.099 | $0.440 |
11 November, 2024 - 17 November, 2024 | $2.015 | $0.436 |
Week | Week Price | Surcharge (per lb.) |
---|---|---|
04 November, 2024 - 10 November, 2024 | $2.044 | $0.436 |
28 October, 2024 - 03 November, 2024 | $2.013 | $0.436 |
21 October, 2024 - 27 October, 2024 | $2.157 | $0.444 |
14 October, 2024 - 20 October, 2024 | $2.074 | $0.440 |
07 October, 2024 - 13 October, 2024 | $1.993 | $0.432 |
30 September, 2024 - 06 October, 2024 | $1.975 | $0.432 |
23 September, 2024 - 29 September, 2024 | $1.955 | $0.428 |
16 September, 2024 - 22 September, 2024 | $2.014 | $0.436 |
09 September, 2024 - 15 September, 2024 | $2.130 | $0.444 |
02 September, 2024 - 08 September, 2024 | $2.130 | $0.444 |
26 August, 2024 - 01 September, 2024 | $2.225 | $0.452 |
19 August, 2024 - 25 August, 2024 | $2.194 | $0.448 |
12 August, 2024 - 18 August, 2024 | $2.248 | $0.452 |
05 August, 2024 - 11 August, 2024 | $2.358 | $0.460 |
29 July, 2024 - 04 August, 2024 | $2.408 | $0.464 |
22 July, 2024 - 28 July, 2024 | $2.471 | $0.472 |
15 July, 2024 - 21 July, 2024 | $2.570 | $0.480 |
08 July, 2024 - 14 July, 2024 | $2.477 | $0.472 |
01 July, 2024 - 07 July, 2024 | $2.349 | $0.460 |
24 June, 2024 - 30 June, 2024 | $2.349 | $0.460 |
17 June, 2024 - 23 June, 2024 | $2.349 | $0.460 |
10 June, 2024 - 16 June, 2024 | $2.349 | $0.460 |
03 June, 2024 - 09 June, 2024 | $2.375 | $0.464 |
27 May, 2024 - 02 June, 2024 | $2.377 | $0.464 |
20 May, 2024 - 26 May, 2024 | $2.416 | $0.468 |
13 May, 2024 - 19 May, 2024 | $2.430 | $0.468 |
06 May, 2024 - 12 May, 2024 | $2.506 | $0.472 |
29 April, 2024 -05 May, 2024 | $2.594 | $0.464 |
22 April, 2024 -28 April, 2024 | $2.675 | $0.472 |
15 April, 2024 -21 April, 2024 | $2.694 | $0.472 |
08 April, 2024 -14 April, 2024 | $2.541 | $0.460 |
Effective May 6, 2024
(USGC price per gallon in U.S. Dollars ($))
USGC Price | Fuel Surcharge (per Lb) | |
---|---|---|
At Least | But Less Than | |
$0.00 | $0.01 | $0.272 |
$0.01 | $0.06 | $0.276 |
$0.06 | $0.11 | $0.280 |
$0.11 | $0.16 | $0.284 |
$0.16 | $0.21 | $0.288 |
$0.21 | $0.26 | $0.292 |
$0.26 | $0.31 | $0.296 |
$0.31 | $0.36 | $0.300 |
$0.36 | $0.41 | $0.304 |
$0.41 | $0.46 | $0.308 |
$0.46 | $0.51 | $0.312 |
$0.51 | $0.56 | $0.316 |
$0.56 | $0.61 | $0.320 |
$0.61 | $0.66 | $0.324 |
$0.66 | $0.71 | $0.328 |
$0.71 | $0.76 | $0.332 |
$0.76 | $0.81 | $0.336 |
$0.81 | $0.86 | $0.340 |
$0.86 | $0.91 | $0.344 |
$0.91 | $0.96 | $0.348 |
$0.96 | $1.01 | $0.352 |
$1.01 | $1.06 | $0.356 |
$1.06 | $1.11 | $0.360 |
$1.11 | $1.16 | $0.364 |
$1.16 | $1.21 | $0.368 |
$1.21 | $1.26 | $0.372 |
$1.26 | $1.31 | $0.376 |
$1.31 | $1.36 | $0.380 |
$1.36 | $1.41 | $0.384 |
$1.41 | $1.46 | $0.388 |
$1.46 | $1.51 | $0.392 |
$1.51 | $1.56 | $0.396 |
$1.56 | $1.61 | $0.400 |
$1.61 | $1.66 | $0.404 |
$1.66 | $1.71 | $0.408 |
$1.71 | $1.76 | $0.412 |
$1.76 | $1.81 | $0.416 |
$1.81 | $1.86 | $0.420 |
$1.86 | $1.91 | $0.424 |
$1.91 | $1.96 | $0.428 |
$1.96 | $2.01 | $0.432 |
$2.01 | $2.06 | $0.436 |
$2.06 | $2.11 | $0.440 |
$2.11 | $2.16 | $0.444 |
$2.16 | $2.21 | $0.448 |
$2.21 | $2.26 | $0.452 |
$2.26 | $2.31 | $0.456 |
$2.31 | $2.36 | $0.460 |
$2.36 | $2.41 | $0.464 |
$2.41 | $2.46 | $0.468 |
$2.46 | $2.51 | $0.472 |
$2.51 | $2.56 | $0.476 |
$2.56 | $2.61 | $0.480 |
$2.61 | $2.66 | $0.484 |
$2.66 | $2.71 | $0.488 |
$2.71 | $2.76 | $0.492 |
$2.76 | $2.81 | $0.496 |
$2.81 | $2.86 | $0.500 |
$2.86 | $2.91 | $0.504 |
$2.91 | $2.96 | $0.508 |
$2.96 | $3.01 | $0.512 |
$3.01 | $3.06 | $0.516 |
$3.06 | $3.11 | $0.520 |
$3.11 | $3.16 | $0.524 |
$3.16 | $3.21 | $0.528 |
$3.21 | $3.26 | $0.532 |
$3.26 | $3.31 | $0.536 |
$3.31 | $3.36 | $0.540 |
$3.36 | $3.41 | $0.544 |
$3.41 | $3.46 | $0.548 |
$3.46 | $3.51 | $0.552 |
$3.51 | $3.56 | $0.556 |
$3.56 | $3.61 | $0.560 |
$3.61 | $3.66 | $0.564 |
$3.66 | $3.71 | $0.568 |
$3.71 | $3.76 | $0.572 |
$3.76 | $3.81 | $0.576 |
$3.81 | $3.86 | $0.580 |
$3.86 | $3.91 | $0.584 |
$3.91 | $3.96 | $0.588 |
$3.96 | $4.01 | $0.592 |
$4.01 | $4.06 | $0.596 |
$4.06 | $4.11 | $0.600 |
$4.11 | $4.16 | $0.604 |
$4.16 | $4.21 | $0.608 |
$4.21 | $4.26 | $0.612 |
$4.26 | $4.31 | $0.616 |
$4.31 | $4.36 | $0.620 |
$4.36 | $4.41 | $0.624 |
$4.41 | $4.46 | $0.628 |
$4.46 | $4.51 | $0.632 |
$4.51 | $4.56 | $0.636 |
$4.56 | $4.61 | $0.640 |
$4.61 | $4.66 | $0.644 |
$4.66 | $4.71 | $0.648 |
$4.71 | $4.76 | $0.652 |
$4.76 | $4.81 | $0.656 |
$4.81 | $4.86 | $0.660 |
$4.86 | $4.91 | $0.664 |
$4.91 | $4.96 | $0.668 |
$4.96 | $5.01 | $0.672 |
$5.01 | $5.06 | $0.676 |
$5.06 | $5.11 | $0.680 |
$5.11 | $5.16 | $0.684 |
$5.16 | $5.21 | $0.688 |
$5.21 | $5.26 | $0.692 |
$5.26 | $5.31 | $0.696 |
$5.31 | $5.36 | $0.700 |
$5.36 | $5.41 | $0.704 |
$5.41 | $5.46 | $0.708 |
$5.46 | $5.51 | $0.712 |
$5.51 | $5.56 | $0.716 |
$5.56 | $5.61 | $0.720 |
$5.61 | $5.66 | $0.724 |
$5.66 | $5.71 | $0.728 |
$5.71 | $5.76 | $0.732 |
$5.76 | $5.81 | $0.736 |
$5.81 | $5.86 | $0.740 |
$5.86 | $5.91 | $0.744 |
$5.91 | $5.96 | $0.748 |
$5.96 | $6.01 | $0.752 |
$6.01 | $6.06 | $0.756 |
$6.06 | $6.11 | $0.760 |
$6.11 | $6.16 | $0.764 |
$6.16 | $6.21 | $0.768 |
$6.21 | $6.26 | $0.772 |
$6.26 | $6.31 | $0.776 |
$6.31 | $6.36 | $0.780 |
$6.36 | $6.41 | $0.784 |
$6.41 | $6.46 | $0.788 |
$6.46 | $6.51 | $0.792 |
$6.51 | $6.56 | $0.796 |
$6.56 | $6.61 | $0.800 |
$6.61 | $6.66 | $0.804 |
$6.66 | $6.71 | $0.808 |
$6.71 | $6.76 | $0.812 |
$6.76 | $6.81 | $0.816 |
$6.81 | $6.86 | $0.820 |
$6.86 | $6.91 | $0.824 |
$6.91 | $6.96 | $0.828 |
$6.96 | $7.01 | $0.832 |
$7.01 | $7.06 | $0.836 |
$7.06 | $7.11 | $0.840 |
$7.11 | $7.16 | $0.844 |
$7.16 | $7.21 | $0.848 |
$7.21 | $7.26 | $0.852 |
$7.26 | $7.31 | $0.856 |
$7.31 | $7.36 | $0.860 |
$7.36 | $7.41 | $0.864 |
$7.41 | $7.46 | $0.868 |
$7.46 | $7.51 | $0.872 |
$7.51 | $7.56 | $0.876 |
$7.56 | $7.61 | $0.880 |
$7.61 | $7.66 | $0.884 |
$7.66 | $7.71 | $0.888 |
$7.71 | $7.76 | $0.892 |
$7.76 | $7.81 | $0.896 |
$7.81 | $7.86 | $0.900 |
$7.86 | $7.91 | $0.904 |
$7.91 | $7.96 | $0.908 |
$7.96 | $8.01 | $0.912 |
$8.01 | $8.06 | $0.916 |
$8.06 | $8.11 | $0.920 |
$8.11 | $8.16 | $0.924 |
$8.16 | $0.00 | $0.928 |
Weekly Surcharge
Week | Fuel % |
---|---|
25 November, 2024 - 01 December, 2024 | 16.00% |
18 November, 2024 - 24 November, 2024 | 16.00% |
11 November, 2024 - 17 November, 2024 | 15.75% |
04 November, 2024 - 10 November, 2024 | 16.00% |
Week | Fuel % |
---|---|
28 October, 2024 - 03 November, 2024 | 15.75% |
21 October, 2024 - 27 October, 2024 | 16.25% |
14 October, 2024 - 20 October, 2024 | 16.00% |
07 October, 2024 - 13 October, 2024 | 15.75% |
30 September, 2024 - 06 October, 2024 | 15.75% |
23 September, 2024 - 29 September, 2024 | 15.75% |
16 September, 2024 - 22 September, 2024 | 15.75% |
09 September, 2024 - 15 September, 2024 | 16.25% |
02 September, 2024 - 08 September, 2024 | 16.75% |
26 August, 2024 - 01 September, 2024 | 16.00% |
19 August, 2024 - 25 August, 2024 | 15.75% |
05 August, 2024 - 11 August, 2024 | 16.50% |
29 July, 2024 - 04 August, 2024 | 16.75% |
22 July, 2024 - 28 July, 2024 | 17.25% |
15 July, 2024 - 21 July, 2024 | 17.75% |
08 July, 2024 - 14 July, 2024 | 17.25% |
01 July, 2024 - 07 July, 2024 | 16.50% |
24 June, 2024 - 30 June, 2024 | 16.50% |
Effective May 6, 2024
(USGC price per gallon in U.S. Dollars ($))
USGC Price | Fuel Surcharge | |
---|---|---|
At Least | But Less Than | |
$0.00 | $0.01 | 4.75% |
$0.01 | $0.06 | 5.00% |
$0.06 | $0.11 | 5.25% |
$0.11 | $0.16 | 5.50% |
$0.16 | $0.21 | 5.75% |
$0.21 | $0.26 | 6.00% |
$0.26 | $0.31 | 6.25% |
$0.31 | $0.36 | 6.50% |
$0.36 | $0.41 | 6.75% |
$0.41 | $0.46 | 7.00% |
$0.46 | $0.51 | 7.25% |
$0.51 | $0.56 | 7.50% |
$0.56 | $0.61 | 7.75% |
$0.61 | $0.66 | 8.00% |
$0.66 | $0.71 | 8.25% |
$0.71 | $0.76 | 8.50% |
$0.76 | $0.81 | 8.75% |
$0.81 | $0.86 | 9.00% |
$0.86 | $0.91 | 9.25% |
$0.91 | $0.96 | 9.50% |
$0.96 | $1.01 | 9.75% |
$1.01 | $1.06 | 10.00% |
$1.06 | $1.11 | 10.25% |
$1.11 | $1.16 | 10.50% |
$1.16 | $1.21 | 10.75% |
$1.21 | $1.26 | 11.00% |
$1.26 | $1.31 | 11.25% |
$1.31 | $1.36 | 11.50% |
$1.36 | $1.41 | 11.75% |
$1.41 | $1.46 | 12.00% |
$1.46 | $1.51 | 12.25% |
$1.51 | $1.56 | 12.50% |
$1.56 | $1.61 | 12.75% |
$1.61 | $1.66 | 13.00% |
$1.66 | $1.71 | 13.25% |
$1.71 | $1.76 | 13.50% |
$1.76 | $1.81 | 13.75% |
$1.81 | $1.86 | 14.00% |
$1.86 | $1.91 | 14.25% |
$1.91 | $1.96 | 14.50% |
$1.96 | $2.01 | 14.75% |
$2.01 | $2.06 | 15.00% |
$2.06 | $2.11 | 15.25% |
$2.11 | $2.16 | 15.50% |
$2.16 | $2.21 | 15.75% |
$2.21 | $2.26 | 16.00% |
$2.26 | $2.31 | 16.25% |
$2.31 | $2.36 | 16.50% |
$2.36 | $2.41 | 16.75% |
$2.41 | $2.46 | 17.00% |
$2.46 | $2.51 | 17.25% |
$2.51 | $2.56 | 17.50% |
$2.56 | $2.61 | 17.75% |
$2.61 | $2.66 | 18.00% |
$2.66 | $2.71 | 18.25% |
$2.71 | $2.76 | 18.50% |
$2.76 | $2.81 | 18.75% |
$2.81 | $2.86 | 19.00% |
$2.86 | $2.91 | 19.25% |
$2.91 | $2.96 | 19.50% |
$2.96 | $3.01 | 19.75% |
$3.01 | $3.06 | 20.00% |
$3.06 | $3.11 | 20.25% |
$3.11 | $3.16 | 20.50% |
$3.16 | $3.21 | 20.75% |
$3.21 | $3.26 | 21.00% |
$3.26 | $3.31 | 21.25% |
$3.31 | $3.36 | 21.50% |
$3.36 | $3.41 | 21.75% |
$3.41 | $3.46 | 22.00% |
$3.46 | $3.51 | 22.25% |
$3.51 | $3.56 | 22.50% |
$3.56 | $3.61 | 22.75% |
$3.61 | $3.66 | 23.00% |
$3.66 | $3.71 | 23.25% |
$3.71 | $3.76 | 23.50% |
$3.76 | $3.81 | 23.75% |
$3.81 | $3.86 | 24.00% |
$3.86 | $3.91 | 24.25% |
$3.91 | $3.96 | 24.50% |
$3.96 | $4.01 | 24.75% |
$4.01 | $4.06 | 25.00% |
$4.06 | $4.11 | 25.25% |
$4.11 | $4.16 | 25.50% |
$4.16 | $4.21 | 25.75% |
$4.21 | $4.26 | 26.00% |
$4.26 | $4.31 | 26.25% |
$4.31 | $4.36 | 26.50% |
$4.36 | $4.41 | 26.75% |
$4.41 | $4.46 | 27.00% |
$4.46 | $4.51 | 27.25% |
$4.51 | $4.56 | 27.50% |
$4.56 | $4.61 | 27.75% |
$4.61 | $4.66 | 28.00% |
$4.66 | $4.71 | 28.25% |
$4.71 | $4.76 | 28.50% |
$4.76 | $4.81 | 28.75% |
$4.81 | $4.86 | 29.00% |
$4.86 | $4.91 | 29.25% |
$4.91 | $4.96 | 29.50% |
$4.96 | $5.01 | 29.75% |
$5.01 | $5.06 | 30.00% |
$5.06 | $5.11 | 30.25% |
$5.11 | $5.16 | 30.50% |
$5.16 | $5.21 | 30.75% |
$5.21 | $5.26 | 31.00% |
$5.26 | $5.31 | 31.25% |
$5.31 | $5.36 | 31.50% |
$5.36 | $5.41 | 31.75% |
$5.41 | $5.46 | 32.00% |
$5.46 | $5.51 | 32.25% |
$5.51 | $5.56 | 32.50% |
$5.56 | $5.61 | 32.75% |
$5.61 | $5.66 | 33.00% |
$5.66 | $5.71 | 33.25% |
$5.71 | $5.76 | 33.50% |
$5.76 | $5.81 | 33.75% |
$5.81 | $5.86 | 34.00% |
$5.86 | $5.91 | 34.25% |
$5.91 | $5.96 | 34.50% |
$5.96 | $6.01 | 34.75% |
$6.01 | $6.06 | 35.00% |
$6.06 | $6.11 | 35.25% |
$6.11 | $6.16 | 35.50% |
$6.16 | $6.21 | 35.75% |
$6.21 | $6.26 | 36.00% |
$6.26 | $6.31 | 36.25% |
$6.31 | $6.36 | 36.50% |
$6.36 | $6.41 | 36.75% |
$6.41 | $6.46 | 37.00% |
$6.46 | $6.51 | 37.25% |
$6.51 | $6.56 | 37.50% |
$6.56 | $6.61 | 37.75% |
$6.61 | $6.66 | 38.00% |
$6.66 | $6.71 | 38.25% |
$6.71 | $6.76 | 38.50% |
$6.76 | $6.81 | 38.75% |
$6.81 | $6.86 | 39.00% |
$6.86 | $6.91 | 39.25% |
$6.91 | $6.96 | 39.50% |
$6.96 | $7.01 | 39.75% |
$7.01 | $7.06 | 40.00% |
$7.06 | $7.11 | 40.25% |
$7.11 | $7.16 | 40.50% |
$7.16 | $7.21 | 40.75% |
$7.21 | $7.26 | 41.00% |
$7.26 | $7.31 | 41.25% |
$7.31 | $7.36 | 41.50% |
$7.36 | $7.41 | 41.75% |
$7.41 | $7.46 | 42.00% |
$7.46 | $7.51 | 42.25% |
$7.51 | $7.56 | 42.50% |
$7.56 | $7.61 | 42.75% |
$7.61 | $7.66 | 43.00% |
$7.66 | $7.71 | 43.25% |
$7.71 | $7.76 | 43.50% |
$7.76 | $7.81 | 43.75% |
$7.81 | $7.86 | 44.00% |
$7.86 | $7.91 | 44.25% |
$7.91 | $7.96 | 44.50% |
$7.96 | $8.01 | 44.75% |
$8.01 | $8.06 | 45.00% |
$8.06 | $8.11 | 45.25% |
$8.11 | $8.16 | 45.50% |
$8.16 | $0.00 | 45.75% |
Additional Information
For FedEx Express shipments, the related fuel surcharge is assessed on the net package rate plus applicable transportation-related surcharges.
For shipments within the U.S., and from the U.S. to Puerto Rico, this applies to the following transportation-related surcharges: courier pickup, delivery area surcharge, freight delivery reattempt, freight extended service area delivery, freight extended service area pickup, freight residential delivery, freight residential pickup, freight Saturday delivery, freight Saturday pickup, oversize, residential delivery, return on-call pickup (FedEx ExpressTag®), Saturday delivery and Saturday pickup.
For FedEx Express export and import shipments, this applies to the following transportation-related surcharges: broker routing fee, courier pickup, extended service area delivery, extended service area pickup, FedEx International Premium® pickup, FedEx International Premium residential delivery, FedEx International Premium residential pickup, Saturday delivery and Saturday pickup.
Fuel Surcharge Updates
Changes to the FedEx Express fuel surcharges will be applied every successive Monday. The surcharge percentage will be reflected on your FedEx invoice. Information on the fuel surcharge for each week will be available the Friday before the surcharge is applicable.
- For FedEx Express, see the USGC index for the spot price per gallon of kerosene-type jet fuel.
- The prices in these indexes are published by the U.S. Department of Energy and FedEx is not responsible for the information provided.
Historical Tables
Effective December 11, 2023
(USGC price per gallon in U.S. Dollars ($))
USGC Price | Fuel Surcharge | |
---|---|---|
At Least | But Less Than | |
$0.00 | $0.01 | 3.75% |
$0.01 | $0.06 | 4.00% |
$0.06 | $0.11 | 4.25% |
$0.11 | $0.16 | 4.50% |
$0.16 | $0.21 | 4.75% |
$0.21 | $0.26 | 5.00% |
$0.26 | $0.31 | 5.25% |
$0.31 | $0.36 | 5.50% |
$0.36 | $0.41 | 5.75% |
$0.41 | $0.46 | 6.00% |
$0.46 | $0.51 | 6.25% |
$0.51 | $0.56 | 6.50% |
$0.56 | $0.61 | 6.75% |
$0.61 | $0.66 | 7.00% |
$0.66 | $0.71 | 7.25% |
$0.71 | $0.76 | 7.50% |
$0.76 | $0.81 | 7.75% |
$0.81 | $0.86 | 8.00% |
$0.86 | $0.91 | 8.25% |
$0.91 | $0.96 | 8.50% |
$0.96 | $1.01 | 8.75% |
$1.01 | $1.06 | 9.00% |
$1.06 | $1.11 | 9.25% |
$1.11 | $1.16 | 9.50% |
$1.16 | $1.21 | 9.75% |
$1.21 | $1.26 | 10.00% |
$1.26 | $1.31 | 10.25% |
$1.31 | $1.36 | 10.50% |
$1.36 | $1.41 | 10.75% |
$1.41 | $1.46 | 11.00% |
$1.46 | $1.51 | 11.25% |
$1.51 | $1.56 | 11.50% |
$1.56 | $1.61 | 11.75% |
$1.61 | $1.66 | 12.00% |
$1.66 | $1.71 | 12.25% |
$1.71 | $1.76 | 12.50% |
$1.76 | $1.81 | 12.75% |
$1.81 | $1.86 | 13.00% |
$1.86 | $1.91 | 13.25% |
$1.91 | $1.96 | 13.50% |
$1.96 | $2.01 | 13.75% |
$2.01 | $2.06 | 14.00% |
$2.06 | $2.11 | 14.25% |
$2.11 | $2.16 | 14.50% |
$2.16 | $2.21 | 14.75% |
$2.21 | $2.26 | 15.00% |
$2.26 | $2.31 | 15.25% |
$2.31 | $2.36 | 15.50% |
$2.36 | $2.41 | 15.75% |
$2.41 | $2.46 | 16.00% |
$2.46 | $2.51 | 16.25% |
$2.51 | $2.56 | 16.50% |
$2.56 | $2.61 | 16.75% |
$2.61 | $2.66 | 17.00% |
$2.66 | $2.71 | 17.25% |
$2.71 | $2.76 | 17.50% |
$2.76 | $2.81 | 17.75% |
$2.81 | $2.86 | 18.00% |
$2.86 | $2.91 | 18.25% |
$2.91 | $2.96 | 18.50% |
$2.96 | $3.01 | 18.75% |
$3.01 | $3.06 | 19.00% |
$3.06 | $3.11 | 19.25% |
$3.11 | $3.16 | 19.50% |
$3.16 | $3.21 | 19.75% |
$3.21 | $3.26 | 20.00% |
$3.26 | $3.31 | 20.25% |
$3.31 | $3.36 | 20.50% |
$3.36 | $3.41 | 20.75% |
$3.41 | $3.46 | 21.00% |
$3.46 | $3.51 | 21.25% |
$3.51 | $3.56 | 21.50% |
$3.56 | $3.61 | 21.75% |
$3.61 | $3.66 | 22.00% |
$3.66 | $3.71 | 22.25% |
$3.71 | $3.76 | 22.50% |
$3.76 | $3.81 | 22.75% |
$3.81 | $3.86 | 23.00% |
$3.86 | $3.91 | 23.25% |
$3.91 | $3.96 | 23.50% |
$3.96 | $4.01 | 23.75% |
$4.01 | $4.06 | 24.00% |
$4.06 | $4.11 | 24.25% |
$4.11 | $4.16 | 24.50% |
$4.16 | $4.21 | 24.75% |
$4.21 | $4.26 | 25.00% |
$4.26 | $4.31 | 25.25% |
$4.31 | $4.36 | 25.50% |
$4.36 | $4.41 | 25.75% |
$4.41 | $4.46 | 26.00% |
$4.46 | $4.51 | 26.25% |
$4.51 | $4.56 | 26.50% |
$4.56 | $4.61 | 26.75% |
$4.61 | $4.66 | 27.00% |
$4.66 | $4.71 | 27.25% |
$4.71 | $4.76 | 27.50% |
$4.76 | $4.81 | 27.75% |
$4.81 | $4.86 | 28.00% |
$4.86 | $4.91 | 28.25% |
$4.91 | $4.96 | 28.50% |
$4.96 | $5.01 | 28.75% |
$5.01 | $5.06 | 29.00% |
$5.06 | $5.11 | 29.25% |
$5.11 | $5.16 | 29.50% |
$5.16 | $5.21 | 29.75% |
$5.21 | $5.26 | 30.00% |
$5.26 | $5.31 | 30.25% |
$5.31 | $5.36 | 30.50% |
$5.36 | $5.41 | 30.75% |
$5.41 | $5.46 | 31.00% |
$5.46 | $5.51 | 31.25% |
$5.51 | $5.56 | 31.50% |
$5.56 | $5.61 | 31.75% |
$5.61 | $5.66 | 32.00% |
$5.66 | $5.71 | 32.25% |
$5.71 | $5.76 | 32.50% |
$5.76 | $5.81 | 32.75% |
$5.81 | $5.86 | 33.00% |
$5.86 | $5.91 | 33.25% |
$5.91 | $5.96 | 33.50% |
$5.96 | $6.01 | 33.75% |
$6.01 | $6.06 | 34.00% |
$6.06 | $6.11 | 34.25% |
$6.11 | $6.16 | 34.50% |
$6.16 | $6.21 | 34.75% |
$6.21 | $6.26 | 35.00% |
$6.26 | $6.31 | 35.25% |
$6.31 | $6.36 | 35.50% |
$6.36 | $6.41 | 35.75% |
$6.41 | $6.46 | 36.00% |
$6.46 | $6.51 | 36.25% |
$6.51 | $6.56 | 36.50% |
$6.56 | $6.61 | 36.75% |
$6.61 | $6.66 | 37.00% |
$6.66 | $6.71 | 37.25% |
$6.71 | $6.76 | 37.50% |
$6.76 | $6.81 | 37.75% |
$6.81 | $6.86 | 38.00% |
$6.86 | $6.91 | 38.25% |
$6.91 | $6.96 | 38.50% |
$6.96 | $7.01 | 38.75% |
$7.01 | $7.06 | 39.00% |
$7.06 | $7.11 | 39.25% |
$7.11 | $7.16 | 39.50% |
$7.16 | $7.21 | 39.75% |
$7.21 | $7.26 | 40.00% |
$7.26 | $7.31 | 40.25% |
$7.31 | $7.36 | 40.50% |
$7.36 | $7.41 | 40.75% |
$7.41 | $7.46 | 41.00% |
$7.46 | $7.51 | 41.25% |
$7.51 | $7.56 | 41.50% |
$7.56 | $7.61 | 41.75% |
$7.61 | $7.66 | 42.00% |
$7.66 | $7.71 | 42.25% |
$7.71 | $7.76 | 42.50% |
$7.76 | $7.81 | 42.75% |
$7.81 | $7.86 | 43.00% |
$7.86 | $7.91 | 43.25% |
$7.91 | $7.96 | 43.50% |
$7.96 | $8.01 | 43.75% |
$8.01 | $8.06 | 44.00% |
$8.06 | $8.11 | 44.25% |
$8.11 | $8.16 | 44.50% |
$8.16 | $0.00 | 44.75% |
Effective April 4, 2022
(USGC price per gallon in U.S. Dollars ($))
USGC Price | Fuel Surcharge | |
---|---|---|
At Least | But Less Than | |
- | $0.01 | 2.75% |
$0.01 | $0.06 | 3.00% |
$0.06 | $0.11 | 3.25% |
$0.11 | $0.16 | 3.50% |
$0.16 | $0.21 | 3.75% |
$0.21 | $0.26 | 4.00% |
$0.26 | $0.31 | 4.25% |
$0.31 | $0.36 | 4.50% |
$0.36 | $0.41 | 4.75% |
$0.41 | $0.46 | 5.00% |
$0.46 | $0.51 | 5.25% |
$0.51 | $0.56 | 5.50% |
$0.56 | $0.61 | 5.75% |
$0.61 | $0.66 | 6.00% |
$0.66 | $0.71 | 6.25% |
$0.71 | $0.76 | 6.50% |
$0.76 | $0.81 | 6.75% |
$0.81 | $0.86 | 7.00% |
$0.86 | $0.91 | 7.25% |
$0.91 | $0.96 | 7.50% |
$0.96 | $1.01 | 7.75% |
$1.01 | $1.06 | 8.00% |
$1.06 | $1.11 | 8.25% |
$1.11 | $1.16 | 8.50% |
$1.16 | $1.21 | 8.75% |
$1.21 | $1.26 | 9.00% |
$1.26 | $1.31 | 9.25% |
$1.31 | $1.36 | 9.50% |
$1.36 | $1.41 | 9.75% |
$1.41 | $1.46 | 10.00% |
$1.46 | $1.51 | 10.25% |
$1.51 | $1.56 | 10.50% |
$1.56 | $1.61 | 10.75% |
$1.61 | $1.66 | 11.00% |
$1.66 | $1.71 | 11.25% |
$1.71 | $1.76 | 11.50% |
$1.76 | $1.81 | 11.75% |
$1.81 | $1.86 | 12.00% |
$1.86 | $1.91 | 12.25% |
$1.91 | $1.96 | 12.50% |
$1.96 | $2.01 | 12.75% |
$2.01 | $2.06 | 13.00% |
$2.06 | $2.11 | 13.25% |
$2.11 | $2.16 | 13.50% |
$2.16 | $2.21 | 13.75% |
$2.21 | $2.26 | 14.00% |
$2.26 | $2.31 | 14.25% |
$2.31 | $2.36 | 14.50% |
$2.36 | $2.41 | 14.75% |
$2.41 | $2.46 | 15.00% |
$2.46 | $2.51 | 15.25% |
$2.51 | $2.56 | 15.50% |
$2.56 | $2.61 | 15.75% |
$2.61 | $2.66 | 16.00% |
$2.66 | $2.71 | 16.25% |
$2.71 | $2.76 | 16.50% |
$2.76 | $2.81 | 16.75% |
$2.81 | $2.86 | 17.00% |
$2.86 | $2.91 | 17.25% |
$2.91 | $2.96 | 17.50% |
$2.96 | $3.01 | 17.75% |
$3.01 | $3.06 | 18.00% |
$3.06 | $3.11 | 18.25% |
$3.11 | $3.16 | 18.50% |
$3.16 | $3.21 | 18.75% |
$3.21 | $3.26 | 19.00% |
$3.26 | $3.31 | 19.25% |
$3.31 | $3.36 | 19.50% |
$3.36 | $3.41 | 19.75% |
$3.41 | $3.46 | 20.00% |
$3.46 | $3.51 | 20.25% |
$3.51 | $3.56 | 20.50% |
$3.56 | $3.61 | 20.75% |
$3.61 | $3.66 | 21.00% |
$3.66 | $3.71 | 21.25% |
$3.71 | $3.76 | 21.50% |
$3.76 | $3.81 | 21.75% |
