Taxes, fees and customs clearance costs
Charge | Charge Type Name | Shipment Type |
|
Value for customs for customs up to 1,000 USD | Value for customs for customs more than 1,000 USD | ||
Duties and taxes – charged by Israel authorities | Computer toll [Cash Duty] | Value for customs for customs more than 100 USD – 21 ILS | Value for customs for customs more than 1,000 USD – 41 ILS |
Security toll [Cash Duty] | Value for customs for customs more than 500 USD – 47 ILS | Value for customs for customs more than 1,000 USD – 47 ILS | |
Customs, VAT, purchase tax and other taxes as may apply depending on the nature of the shipment and its characteristics. [Cash VAT / Cash Duty] | For import taxes of personal import products calculator click here. More information available on Israel Tax Authority website. |
||
Fees and charges |
Import declaration for LV shipments. Clearance fee for HV/LVC shipments [Clearance end use fee] |
|
323 ILS |
Self-deficit [Processing fee] | 210.6 ILS | ||
Broker Document Transfer Fee (Pkudat Mesira) Paperwork Distribution to a customs broker / customer [Broker Document Transfer Fee] | 210 ILS | ||
POA processing fee | 150 ILS |
||
Storage \ Handling [Handling/Storage][Refrigeration] | Handling (Nitul) 2.5 ILS Per chargeable kg with minimum charge 9.8 ILS. Storage – from the 4th day onwards
Storage in refrigeration/freeze – from the 1st day onwards
Special storage – charged from first day. Charges according to the Swissport cargo terminal pricelist detailed on the cargo terminal website Dangerous consignment - will be charged 150% from the above handling and storage rates |
||
Physical inspection [Inspection fee] | FedEx Processing fee 57.4 ILS | ||
Paperwork details only [Handling Fee] |
Details of goods for paperwork / retrieval - 47.2 ILS, each additional package 7.4 ILS | ||
Goods details | Details of goods for paperwork / retrieval - 47.2 ILS , each additional package 7.4 ILS | ||
Permits from authorities and government’s ministries | Permits obtained at the airport | ||
Veterinary permit | FedEx Processing fee – 93.6 ILS + 39.5 ILS toll | ||
Pharmacy permit | FedEx Processing fee – 93.6 ILS + a toll charged according to Ministry/ authority | ||
Ministry of agriculture permit |
FedEx Processing fee – 93.6 ILS + a toll charged according to the nature of goods and the agricultural pricelist | ||
Ministry of transportation | FedEx Processing fee – 93.6 ILS + Physical inspection fee 45 ILS | ||
Other permits | |||
The Standards Institution of Israel | FedEx Processing fee 292.5 ILS + a fee according to the Standards Institution price list (product specific) | ||
Ministry of commerce | FedEx Processing fee - 234 ILS | ||
Ministry of communication | FedEx Processing fee - 234 ILS | ||
Permit for medical equipment | FedEx Processing fee - 234 ILS | ||
Import permit | FedEx Processing fee - 234 ILS |
The prices below will bear VAT according to applicable local law
Charge | Charge Type Name | Shipment Type |
|
Value for customs up to 1,000 USD | Value for customs more than 1,000 USD | ||
Duties and taxes – charged by Israel authorities | Computer toll [Cash Duty] | Value for customs more than 100 USD – 21 ILS | Value for customs more than 1,000 USD – 41 ILS |
Security toll [Cash Duty] | Value for customs more than 500 USD – 47 ILS | Value for customs more than 1,000 USD – 47 ILS | |
IAA fee | Value for customs more than 500 USD – 27 ILS |
Value for customs more than 1,000 USD – 27 ILS | |
Customs, VAT, purchase tax and other taxes as may apply depending on the nature of the shipment and its characteristics. [Cash VAT / Cash Duty] | For more information please visit Israel Tax Authority website. |
||
Fees and charges |
Import declaration for LV shipments. Clearance fee for HV/LVC shipments [Clearance end use fee] |
|
transportation paid in Israel – 144 ILS transportation paid at origin – 276 ILS |
Self-deficit [Processing fee] | 180 ILS | ||
Broker Document Transfer Fee (Pkudat Mesira) Paperwork Distribution to a customs broker / customer [Broker Document Transfer Fee] | 210 ILS (VAT included) | ||
POA processing fee | 200 ILS | ||
Storage \ Handling [Handling/Storage][Refrigeration] | Handling (Nitul) 2.08 ILS Per chargeable kg with minimum charge 8.32 ILS. Storage – from the 4th day onwards
Storage in refrigeration/freeze – from the 1st day onwards
Special storage – charged from first day. Charges according to the Swissport cargo terminal pricelist detailed on the cargo terminal website Dangerous consignment - will be charged 150% from the above handling and storage rates |
||
Physical inspection [Inspection fee] |
Handling fee 49 ILS | ||
Paperwork details only [Handling Fee] |
Details of goods for paperwork / retrieval - ILS 40.31, each additional package 6.32 ILS | ||
Goods details | Details of goods for paperwork / retrieval - ILS 40.31, each additional package 6.32 ILS | ||
Dry ice [Handling fee] | 385 ILS for handling dry ice replenishment per shipment + 18.5 ILS for any kg or part of it of dry ice added to the shipment | ||
Disbursement Fee | 2.5% of duties and taxes advanced and charges incurred or 50 ILS, whichever is greater In the event we disburse duties and taxes on any given shipment to a customs agency, the payer will be assessed an ancillary clearance service fee based on a flat rate or on a percentage of the total amount disbursed. |
||
Permits from authorities and government’s ministries | Permits obtained at the airport | ||
Ministry of health permit | FedEx Processing fee - 80 ILS | ||
Veterinary permit | FedEx Processing fee - 80 ILS + 45 ILS toll | ||
Ministry of agriculture permit |
FedEx Processing fee – 80 ILS + a toll charged according to the nature of goods and the agricultural pricelist | ||
Other permits | |||
The Standards Institution of Israel | FedEx Processing fee 250 ILS + a fee according to the Standards Institution price list (product specific) | ||
Ministry of commerce | FedEx Processing fee - 200 ILS / Annual certificate - 890 NIS | ||
Ministry of communication | FedEx Processing fee - 200 ILS / Annual certificate - 890 NIS | ||
Permit for medical equipment | FedEx Processing fee - 200 ILS / Annual certificate - 890 NIS | ||
Import permit | FedEx Processing fee - 200 ILS / Annual certificate - 890 NIS |