Fuel Surcharge
Fuel Surcharge
International Fuel Surcharge
Week | Week Price | Surcharge |
---|
The fuel surcharge percentage for FedEx Express services is subject to weekly adjustment based on the weekly published U.S. Gulf Coast (USGC) spot price for a gallon of kerosene-type jet fuel.
The fuel surcharge for FedEx Express® services applies to FedEx Express International export and import freight charge published in Middle East, the Indian subcontinent, and Africa.
The fuel surcharge for each FedEx Express international shipment is assessed on the net transportation rate and the following transportation-related surcharges:
- Address Correction (new);
- Additional Handling – Freight;
- Additional Handling - Weight (EXP);
- Additional Handling Charge - Dimensions (EXP);
- Additional Handling Charge - Non-Stackable;
- Additional Handling Surcharge – Packaging;
- Adult Signature Required;
- Broker Selection Option;
- Dangerous Goods (Accessible DG, Inaccessible DG, Dry Ice & Hazardous Materials) (new);
- Direct Signature Required;
- Indirect Signature Required;
- Out of Delivery Area;
- Out of Pickup Area;
- Oversize Charge;
- Demand Surcharge;
- Saturday Delivery; and
- Saturday Pickup.
Â
Effective October 7, 2024, there will be adjustments to the MEISA Fuel surcharge table below. Details on these changes can be found here.
FedEx Express Fuel Surcharge Table
(USGC price per gallon in U.S. Dollars ($))
USGC Price
at least - but less than |
Fuel Surcharge |
---|
Note: There is a two-week lag between the fuel price index and the fuel surcharge. FedEx may use a longer lag when the fuel price posted on eia.gov is delayed. The fuel surcharge percentage applies to Export, Import* and Global Third-Party# shipments.
* For customers who have registered for the Import service only. For other customers, an export fuel surcharge based on the originating country/ territory is applied to inbound shipments.
# For customers who have registered for the global third-party service only. For other customers, an export fuel surcharge based on the originating country/ territory is applied to third-party shipments.
Fuel surcharge percentages and amounts, associated trigger points and methods of calculation are subject to change without notice. See Section 23 of the FedEx Express Conditions of Carriage for the Middle East, the Indian subcontinent and Africa. If the Fuel Surcharge rises above the maximum value or drops below minimum value, or there are changes to the trigger points, the above tables will be updated.
Â
Fuel Surcharge Updates
Changes to the FedEx Express - the Middle East, the Indian subcontinent and Africa fuel surcharge will be applied every Monday and reflected in your FedEx invoice.
The fuel surcharge percentage for FedEx Express® services is subject to weekly adjustment based on the weekly published U.S. Gulf Coast (USGC) spot price for a gallon of kerosene-type jet fuel.
See the USGC index for the spot price per gallon of kerosene-type jet fuel.
The prices in these indexes are published by the U.S. Department of Energy and FedEx is not responsible for the information provided.
Â
Regional Fuel Surcharge
Applicable for FedEx® Regional Economy and FedEx® Regional Economy Freight services which are available to selected customers from August 2023.
The fuel surcharge percentage for FedEx Express Regional services1 is subject to weekly adjustment based on a rounded average of the Retail Diesel Price (in SAR) from the MEISA country zone as published by Aramco on their website. Note: Retail Diesel Fuel Price published by Aramco is converted in USD & exchange rate considered for conversion is 1 SAR = USD 3.75
Surcharges | Effective Date |
13.50% | 23 December, 2024 - 29 December, 2024 |
13.50% | 16 December, 2024 - 22 December, 2024 |
1 The fuel surcharge rate for regional services applies to FedEx® Regional Economy and FedEx® Regional Economy Freight.
As of 1 August 2023, the fuel surcharge for each FedEx Express Regional international shipment is assessed on the net transportation rate and the following transportation-related surcharges:
- Additional Handling Charge - Non-Stackable,
- Adult Signature Required,
- Broker Selection Option,
- Direct Signature Required,
- Indirect Signature Required,
- Oversize Charge and
- Saturday Delivery
For more details on these surcharges, please visit fedex.com
FedEx Express Regional Fuel Surcharge Table
(Diesel price per USD / Litre)
At Least | But Less Than | Surcharge |
---|---|---|
$0.00 |
$0.11 |
11.50% |
$0.11 |
$0.17 |
12.00% |
$0.17 |
$0.23 |
12.50% |
$0.23 |
$0.29 |
13.00% |
$0.29 |
$0.35 |
13.50% |
$0.35 |
$0.41 |
14.00% |
$0.41 |
$0.47 |
14.50% |
$0.47 |
$0.53 |
15.00% |
$0.53 |
$0.59 |
15.50% |
$0.59 |
$0.65 |
16.00% |
$0.65 |
$0.71 |
16.50% |
$0.71 |
$0.77 |
17.00% |
$0.77 |
$0.83 |
17.50% |
$0.83 |
$0.89 |
18.00% |
$0.89 |
$0.95 |
18.50% |
$0.95 |
$1.01 |
19.00% |
$1.01 |
$1.07 |
19.50% |
$1.07 |
$1.13 |
20.00% |
$1.13 |
$1.19 |
20.50% |
$1.19 |
$1.25 |
21.00% |
$1.25 |
$1.31 |
21.50% |
$1.31 |
$1.37 |
22.00% |
$1.37 |
$1.43 |
22.50% |
$1.43 |
$1.49 |
23.00% |
$1.49 |
$1.55 |
23.50% |
$1.55 |
$1.61 |
24.00% |
$1.61 |
$1.67 |
24.50% |
Fuel surcharge percentages and amounts, associated trigger points and the methods of calculation are subject to change without notice. See Section 23 of the conditions of carriage. If the Fuel Surcharge rises above the maximum value or drops below minimum value, or there are changes to the trigger points, the above tables will be updated.
Changes to the FedEx Express Regional fuel surcharge will be applied effective each Monday. The effective surcharge will be reflected on your FedEx invoice. Information on the fuel surcharge for each week will be available approximately the Friday before the surcharge is applicable.
For FedEx Regional, see the Retail Diesel price published in SAR per liter published by Aramco on their website. Note: Retail Diesel Fuel Price published by Aramco is converted in USD & exchange rate considered for conversion is 1 SAR = USD 3.75. The price in this index is published by the Aramco and FedEx is not responsible for the information provided.
Surcharge | Effective Date |
13.50% | 9 December 2024 - 15 December 2024 |
13.50% | 2 December 2024 - 8 December 2024 |
13.50% | 25 November 2024 - 1 December 2024 |
13.50% | 18 November 2024 - 24 November 2024 |
13.50% | 11 November 2024 - 17 November 2024 |
13.50% | 04 November 2024 - 10 November 2024 |
13.50% | 28 October 2024 – 03 November 2024 |
13.50% | 21 October 2024 – 27 October 2024. |
13.50% | 14 October 2024 - 20 October 2024. |
13.50% | 07 October 2024 - 13 October 2024. |
13.50% | 30 September 2024 - 06 October 2024. |
13.50% | 23 September 2024 - 29 September 2024. |
13.50% | 16 September 2024 - 22 September 2024. |
13.50% | 09 September 2024 - 15 September 2024. |
13.50% | 02 September 2024 - 08 September 2024. |
13.50% | 26 August 2024 - 01 September 2024. |
13.50% | 19 August2024 - 25 August 2024. |
13.50% | 12 August2024 - 18 August 2024. |
13.50% | 05 August2024 - 11 August 2024. |
13.50% | 29 July 2024 - 04 August 2024. |
13.50% | 22 July 2024 - 28th July 2024. |
13.50% | 15 July 2024 - 21th July 2024. |
13.50% | 08 July 2024 - 14th July 2024. |
13.50% | 01 July 2024 - 7th July 2024. |
13.50% | 24 June, 2024 - 30 June, 2024 |
13.50% | 17 June, 2024 - 23 June, 2024 |
13.50% | 10 June, 2024 - 16 June, 2024 |
13.50% | 03 June, 2024 - 09 June, 2024 |
13.50% | 27 May, 2024 - 02 June, 2024 |
13.50% | 20 May, 2024 - 26 May, 2024 |
13.50% | 13 May, 2024 - 19 May, 2024 |
13.50% | 06 May, 2024 - 12 May, 2024 |
13.50% | 29 April, 2024 - 05 May, 2024 |
13.50% | 22 April, 2024 - 28 April, 2024 |
13.50% | 15 April, 2024 - 21 April, 2024 |
13.50% | 08 April, 2024 - 14 April, 2024 |
13.50% | 01 April, 2024 - 07 April, 2024 |
13.50% | 25 March, 2024 - 31 March, 2024 |
13.50% | 18 March, 2024 - 24 March, 2024 |
13.50% | 11 March, 2024 - 17 March, 2024 |
13.50% | 4 March 2024 - 10 March, 2024 |
13.50% | 26 February, 2024 - 3 March, 2024 |
13.50% | 19 February, 2024 - 25 February, 2024 |
13.50% | 12 February, 2024 - 18 February, 2024 |
13.50% | 5 February, 2024 - 11 February, 2024 |
13.50% | 29 January, 2024 - 4 February, 2024 |
13.50% | 22 January, 2024 - 28 January, 2024 |
13.50% | 15 January, 2024 - 21 January, 2024 |
13.50% | 8 January, 2024 - 14 January, 2024 |
12.50% | 1 January, 2024 - 7 January, 2024 |
12.50% | 25 December, 2023 - 31 December, 2023 |
12.50% | 18 December, 2023 - 24 December, 2023 |
12.50% | 11 December, 2023 - 17 December, 2023 |
12.50% | 4 December, 2023 - 10 December, 2023 |
12.50% | 27 November, 2023 - 3 December, 2023 |
12.50% | 20 November, 2023 - 26 November, 2023 |
12.50% | 13 November, 2023 - 19 November, 2023 |
12.50% | 6 November, 2023 - 12 November, 2023 |
12.50% | 30 October, 2023 - 5 November, 2023 |
12.50% | 23 October, 2023 - 29 October, 2023 |
Domestic Fuel Surcharge
Effective Date | Surcharge |
---|---|
23 December, 2024 - 29 December, 2024 | 10.50% |
16 December, 2024 - 22 December, 2024 | 10.50% |
Effective February 6, 2017, the fuel surcharge percentage for FedEx Express shipments is subject to weekly adjustment. The fuel surcharge is based on a weekly fuel price from two weeks prior to the week in which it is assessed.
Â
At Least | But Less Than | Surcharge |
---|---|---|
- | € 0.75 | 0.00% |
€ 0.75 | € 0.79 | 0.50% |
€ 0.79 | € 0.83 | 1.00% |
€ 0.83 | € 0.87 | 1.50% |
€ 0.87 | € 0.91 | 2.00% |
€ 0.91 | € 0.95 | 2.50% |
€ 0.95 | € 0.99 | 3.00% |
€ 0.99 | € 1.03 | 3.50% |
€ 1.03 | € 1.07 | 4.00% |
€ 1.07 | € 1.11 | 4.50% |
€ 1.11 | € 1.15 | 5.00% |
€ 1.15 | € 1.19 | 5.50% |
€ 1.19 | € 1.23 | 6.00% |
€ 1.23 | € 1.27 | 6.50% |
€ 1.27 | € 1.31 | 7.00% |
€ 1.31 | € 1.35 | 7.50% |
€ 1.35 | € 1.39 | 8.00% |
€ 1.39 | € 1.43 | 8.50% |
€ 1.43 | € 1.47 | 9.00% |
€ 1.47 | € 1.51 | 9.50% |
€ 1.51 | € 1.55 | 10.00% |
€ 1.55 | € 1.59 | 10.50% |
€ 1.59 | € 1.63 | 11.00% |
€ 1.63 | € 1.67 | 11.50% |
€ 1.67 | € 1.71 | 12.00% |
€ 1.71 | € 1.75 | 12.50% |
€ 1.75 | € 1.79 | 13.00% |
€ 1.79 | € 1.83 | 13.50% |
€ 1.83 | € 1.87 | 14.00% |
€ 1.87 | € 1.91 | 14.50% |
€ 1.91 | € 1.95 | 15.00% |
€ 1.95 | € 1.99 | 15.50% |
€ 1.99 | € 2.03 | 16.00% |
€ 2.03 | € 2.07 | 16.50% |
€ 2.07 | € 2.11 | 17.00% |
€ 2.11 | € 2.15 | 17.50% |
€ 2.15 | € 2.19 | 18.00% |
€ 2.19 | € 2.23 | 18.50% |
€ 2.23 | € 2.27 | 19.00% |
€ 2.27 | € 2.31 | 19.50% |
The fuel surcharge percentage for FedEx Domestic Services* will be subject to weekly adjustment based on the weekly published automotive gas Oil prices with taxes from the EU country Zone as published by The European Commission, Department of Transport & Energy.
*The fuel surcharge rate for FedEx Domestic Services applies to FedEx standard overnight and FedEx 1 Day Freight only.
Fuel surcharge percentages and amounts, associated trigger points and the methods of calculation are subject to change without notice. See Section 22 of the conditions of carriage. If the fuel surcharge rises above the maximum value or there are changes to the trigger points, the above tables will be updated.
Changes to the FedEx domestic fuel surcharge will be applied effective each Monday. The surcharge percentage will be reflected on your FedEx invoice. Information on the fuel surcharge for each week will be available on Friday before the surcharge is applicable.
For FedEx domestic, see the diesel price for the euro per liter. The price in this index is published by The European Commission, Department of Transport and FedEx is not responsible for the information provided.
Note: Clicking on the index links above will open a PDF file or a new website external to FedEx.com in a new browser window.
Click here to see the fuel surcharge for FedEx international service.
Â
Historical Fuel Surcharge Rates
Effective Date | Surcharge |
---|---|
9 December 2024 - 15 December 2024 | 11.00% |
2 December 2024 - 8 December 2024 | 10.50% |
25 November 2024 - 1 December 2024 | 10.50% |
18 November 2024 - 24 November 2024 | 10.50% |
11 November 2024 - 17 November 2024 | 10.50% |
04 November 2024 - 10 November 2024 | 10.50% |
28 October 2024 – 03 November 2024 | 10.50% |
21 October 2024 – 27 October 2024 | 10.50% |
14 October 2024 - 20 October 2024 |
10.00% |
07 October 2024 - 13 October 2024 |
10.00% |
30 September 2024 - 06 October 2024 |
10.00% |
23 September 2024 - 29 September 2024 |
10.00% |
16 September 2024 - 22 September 2024 |
10.50% |
09 September 2024 - 15 September 2024 |
10.50% |
02 September 2024 - 08 September 2024 | 10.50% |
26 August 2024 - 01 September 2024 | 11.00% |
19 August 2024 - 25 August 2024 | 11.00% |
12 August 2024 - 18 August 2024 | 11.00% |
05 August 2024 - 11 August 2024 | 11.00% |
29 July 2024 - 04 August 2024 | 11.00% |
22 July 2024 - 28th July 2024 | 11.00% |
15 July 2024 - 21th July 2024 | 11.50% |
08 July 2024 - 14th July 2024 | 11.00% |
01 July 2024 - 7th July 2024 | 11.00% |
24 June, 2024 - 30 June, 2024 |
11.00% |
17 June, 2024 - 23 June, 2024 |
10.50% |
10 June, 2024 - 16 June, 2024 |
11.00% |
03 June, 2024 - 09 June, 2024 |
11.00% |
27 May, 2024 - 02 June, 2024 | 11.50% |
20 May, 2024 - 26 May, 2024 | 11.50% |
13 May, 2024 - 19 May, 2024 | 11.50% |
06 May, 2024 - 12 May, 2024 | 11.50% |
29 April, 2024 - 05 May, 2024 | 12.00% |
22 April, 2024 - 28 April, 2024 | 12.00% |
15 April, 2024 - 21 April, 2024 | 12.00% |
08 April, 2024 - 14 April, 2024 | 12.00% |
01 April, 2024 - 07 April, 2024 | 12.00% |
25 March, 2024 - 31 March, 2024 | 12.00% |
18 March, 2024 - 24 March, 2024 | 12.00% |
11 March, 2024 - 17 March, 2024 | 12.00% |
4 March, 2024 - 10 March, 2024 | 12.00% |
26 February, 2024 - 3 March, 2024 | 12.50% |
19 February, 2024 - 25 February, 2024 | 12.00% |
12 February, 2024 - 18 February, 2024 | 12.00% |
5 February, 2024 - 11 February, 2024 | 11.50% |
29 January, 2024 - 4 February, 2024 | 11.50% |
22 January, 2024 - 28 January, 2024 | 11.50% |
15 January, 2024 - 21 January, 2024 | 11.50% |
8 January, 2024 - 14 January, 2024 | 11.50% |
1 January, 2024 - 7 January, 2024 | 11.50% |
25 December, 2023 - 31 December, 2023 | 11.50% |
18 December, 2023 - 24 December, 2023 | 11.50% |
11 December, 2023 - 17 December, 2023 | 12.00% |
4 December, 2023 - 10 December, 2023 |
12.00% |
27 November, 2023 - 3 December, 2023 | 12.00% |
20 November, 2023 - 26 November, 2023 | 12.50% |
13 November, 2023 - 19 November, 2023 | 13.00% |
6 November, 2023 - 12 November, 2023 | 13.00% |
30 October, 2023 - 5 November, 2023 | 13.00% |
23 October, 2023 - 29 October, 2023 | 13.00% |