Fuel Surcharges
Fuel Surcharges
Current Fuel Surcharge Rates/Overview
Surcharge | ||
Intra-CAN | Intl.* | Effective Date |
26.50% | 22.00% | November 25 , 2024 - December 1, 2024 |
26.50% | 22.50% | November 18, 2024 - November 24, 2024 |
Surcharge | ||
Intra-CAN | Intl.** | Effective Date |
26.50% | 13.25% | November 25 , 2024 - December 1, 2024 |
26.50% | 13.25% | November 18, 2024 - November 24, 2024 |
Surcharge | ||
LTL*** | T/L**** | Effective Date |
---|---|---|
29.00% | 50.50% | November 25 , 2024 - December 1, 2024 |
29.50% | 51.00% | November 18, 2024 - November 24, 2024 |
Effective October 7, 2024
FedEx regularly reviews its fuel surcharge and will update tables for FedEx Express Canadian-Export/Canadian-Import shipments.Â
See FedEx Express Canadian-Export/Canadian-Import Fuel Surcharge Table, effective October 7, 2024.
Effective July 1, 2024
FedEx regularly reviews its fuel surcharge and will update tables for FedEx Express Canadian-Export/Canadian-Import shipments.Â
See FedEx Express Canadian-Export/Canadian-Import Fuel Surcharge Table, effective July 1, 2024.
Effective November 20, 2023
FedEx regularly reviews its fuel surcharge and will update tables for FedEx Express Canadian-Export/Canadian-Import shipments. Â
See FedEx Express Canadian-Export/Canadian-Import Fuel Surcharge Table, effective Nov. 20th.
Effective February 6, 2023
FedEx regularly reviews its fuel surcharge and will update tables for FedEx Express Canadian-Export/Canadian-Import shipments. Â
See FedEx Express Canadian-Export/Canadian-Import Fuel Surcharge Table, effective Feb 6th.
Effective April 4, 2022
FedEx regularly reviews its fuel surcharge and will update tables for FedEx Express and FedEx Ground shipments. Â
See international fuel surcharge tables effective April 4, 2022.
Effective November 1, 2021
FedEx regularly reviews its fuel surcharge and will update tables for FedEx Express (intra-Canada package and freight services), FedEx Ground, and FedEx Freight shipments. Â
Effective June 21, 2021
FedEx regularly reviews its fuel surcharge and will update tables for FedEx Express (intra-Canada package and freight services, export and import) and FedEx Ground effective June 21, 2021.Â
Details on these changes can be found in this section.
Effective April 6, 2020
The fuel surcharge will be assessed on the FedEx Express Demand# Surcharge:
FedEx is an essential business keeping commerce moving and delivering critical relief during the COVID-19 crisis. We are still delivering under state-of-emergency and shelter-in-place restrictions issued in various parts of the world.
These restrictions are disrupting the global supply chain. Air cargo capacity is limited, and we’ve had to make adjustments so that our international networks can best deliver much-needed goods and services in this constrained environment.
To continue providing our customers with the best possible service during this time, we are implementing a demand# surcharge on all FedEx Express international shipments beginning April 6. For the rate change information, click here.
Effective Jan. 20, 2020
The fuel surcharge will be assessed on the following additional surcharges:
FedEx Express shipments:
Additional Handling Surcharge
Additional Handling Surcharge – Non-stackable
FedEx® Delivery Signature Options
Oversize Package Fee
FedEx Ground shipments:
Additional Handling Surcharge
FedEx Delivery Signature Options
Unauthorized Overweight Package Fee
The FedEx Express® and FedEx Ground® fuel surcharges for intra-Canada shipments are subject to weekly adjustment based on a rounded average of the Canadian diesel retail price per litre published weekly by Natural Resources Canada.
The FedEx Express fuel surcharge for Canadian export/Canadian import services is subject to weekly adjustment based on a rounded average of the U.S. Gulf Coast (USGC) spot price for a gallon of kerosene-type jet fuel published by the U.S. Department of Energy. It applies to all FedEx Express Canadian export and Canadian import services except FedEx International Premium™ (IP1) and FedEx® International Express Freight (IXF).^
The FedEx Ground fuel surcharge for international shipments for Canadian accounts is subject to weekly adjustment based on a rounded average of the national U.S. on-highway price for a gallon of diesel fuel published weekly by the U.S. Department of Energy.
The FedEx Freight® intra-Canada fuel surcharge is based on the weekly Canadian national average wholesale price per litre of diesel fuel published by Natural Resources Canada. It applies to all FedEx Freight LTL & TL shipments within Canada. For information on the FedEx Freight cross border fuel surcharge go to: fedexfreight.fedex.com/fuelSurcharge.do
*Â Â Â Refers to Canadian Export and Canadian Import services.
**Â Â Refers to Canada to the U.S./U.S. to Canada FedEx Ground services for Canadian accounts
***Â LTL -Less than Truckload, applies to FedEx Freight shipments with billed weight up to 9,999 lbs.
****TL - Truckload, applies to FedEx Freight shipments with billed weight 10,000 lbs. or more.
^   To check the applicable fuel surcharges for FedEx International Premium™ and FedEx® International Express Freight services, please call Customer Service at 1.800.GoFedEx 1.800.463.3339.
+Â Â Â Â The fuel price index update on U.S. Energy Information Administration (EIA) website was delayed; and, as a result, there will now be an additional one-week lag between the fuel price index reflected on the EIA website and the FedEx Express fuel surcharge posted during the effective dates.
++Â Â Â The fuel price index update on U.S. Energy Information Administration (EIA) website was delayed; and, as a result, there will now be an additional two-week lag between the fuel price index reflected on the EIA website and the FedEx Express fuel surcharge posted during the effective dates.
+++ The fuel price index update on U.S. Energy Information Administration (EIA) website was delayed; and, as a result, there will now be an additional three-week lag between the fuel price index reflected on the EIA website and the FedEx Express fuel surcharge posted during the effective dates.
#   Effective September 4, 2023, any reference to ‘peak’ in a surcharge name will be replaced with and rebranded as ‘demand’.
How it Works
Changes to the FedEx Express and FedEx Ground fuel surcharges will be applied effective the Monday of each week. The surcharge percentage will be reflected on your FedEx invoice. Information on the fuel surcharge for each week will be available the Friday before the surcharge is applicable. For FedEx Express shipments, the related fuel surcharge is assessed on the net shipment rate plus applicable transportation-related surcharges. The applicable transportation-related surcharges are as follows: Additional Handling Surcharge, Additional Handling Surcharge – Non-stackable, FedEx Delivery Signature Options, Oversize Package Fee, Out-of-Delivery-Area/Out-of-Pickup-Area Surcharge, Saturday Pickup or Delivery Surcharge, Residential Delivery Surcharge, the Broker Routing Fee, and Demand# Surcharge. For FedEx Ground shipments, fuel surcharges are assessed on net package rate plus applicable transportation-related surcharges including Additional Handling Surcharge, FedEx Delivery Signature Options, Unauthorized Package Fee, Demand# Surcharge, electronic call tag, manual call tag, Oversize Charge, residential delivery, and Remote Rural Surcharge.
Changes to the FedEx Freight intra-Canada fuel surcharges will be applied Monday of each week. The surcharge will be reflected on your FedEx invoice. For FedEx Freight intra-Canada shipments, the related fuel surcharge is assessed on the net shipment rate plus applicable transportation related surcharges.
Â
Â
FedEx Express Intra-Canada Fuel Surcharge Table
The FedEx Express fuel surcharge for intra-Canada shipments is subject to weekly adjustment based on a rounded average of the Canadian diesel retail price for a litre of diesel fuel published weekly by Natural Resources Canada.
There is a two-week lag between the fuel price index and the fuel surcharge. For example, the fuel surcharge for the week of June 7th 2021 will be based on the average of the Canadian diesel retail price per litre published weekly by Natural Resources Canada on June 1st 2021.
The fuel surcharge percentages and associated trigger points are subject to change without notice. If the fuel surcharge drops below 5.50% or rises above 49.50%, the table below will be updated.
FedEx Express Intra-Canada Fuel Surcharge Table Effective November 1, 2021 (Prices per litre of average Canadian diesel retail price) |
||
At Least | But Less Than |
Fuel Surcharge % |
$0.82 | $0.86 | 5.50% |
$0.86 | $0.90 | 6.50% |
$0.90 | $0.94 | 7.50% |
$0.94 | $0.98 | 8.50% |
$0.98 | $1.02 | 9.50% |
$1.02 | $1.06 | 10.50% |
$1.06 | $1.10 | 11.50% |
$1.10 | $1.14 | 12.50% |
$1.14 | $1.18 | 13.50% |
$1.18 | $1.22 | 14.50% |
$1.22 | $1.26 | 15.50% |
$1.26 | $1.30 | 16.50% |
$1.30 | $1.34 | 17.50% |
$1.34 | $1.38 | 18.50% |
$1.38 | $1.42 | 19.50% |
$1.42 | $1.46 | 20.50% |
$1.46 | $1.50 | 21.50% |
$1.50 | $1.54 | 22.50% |
$1.54 | $1.58 | 23.50% |
$1.58 | $1.62 | 24.50% |
$1.62 | $1.66 | 25.50% |
$1.66 | $1.70 | 26.50% |
$1.70 | $1.74 | 27.50% |
$1.74 | $1.78 | 28.50% |
$1.78 | $1.82 | 29.50% |
$1.82 | $1.86 | 30.50% |
$1.86 | $1.90 | 31.50% |
$1.90 | $1.94 | 32.50% |
$1.94 | $1.98 | 33.50% |
$1.98 | $2.02 | 34.50% |
$2.02 | $2.06 | 35.50% |
$2.06 | $2.10 | 36.50% |
$2.10 | $2.14 | 37.50% |
$2.14 | $2.18 | 38.50% |
$2.18 | $2.22 | 39.50% |
$2.22 | $2.26 | 40.50% |
$2.26 | $2.30 | 41.50% |
$2.30 | $2.34 | 42.50% |
$2.34 | $2.38 | 43.50% |
$2.38 | $2.42 | 44.50% |
$2.42 | $2.46 | 45.50% |
$2.46 | $2.50 | 46.50% |
$2.50 | $2.54 | 47.50% |
$2.54 | $2.58 | 48.50% |
$2.58 | $2.62 | 49.50% |
FedEx Express Canadian Export/Canadian Import Fuel Surcharge Table
The FedEx Express fuel surcharge for Canadian export/Canadian import services is based on the U.S. spot price for jet fuel and it applies to all FedEx Express Canadian export and Canadian import services except FedEx International PremiumTM (IP1) and FedEx® International Express Freight (IXF).^ FedEx has adopted a fuel surcharge calculation method for Canadian export/Canadian import FedEx Express services which is subject to weekly adjustment based on a rounded average of the U.S. Gulf Coast (USGC) spot price for a gallon of kerosene-type jet fuel.
There is a two-week lag between the fuel price index and the fuel surcharge. For example, the fuel surcharge for June 7th 2024 is based on the average U.S. jet fuel spot price published by the U.S. Department of Energy on May 28th 2024.
The fuel surcharge percentages and associated trigger points are subject to change without notice. If the fuel surcharge drops below 20.00% or rises above 29.00%, the table below will be updated.
FedEx Express Canadian-Export/Canadian-Import Fuel Surcharge Table Effective October 7, 2024 (U.S. prices per gallon of jet fuel) |
||
At Least | But Less Than |
Surcharge |
$1.67 | $1.71 | 20.00% |
$1.71 | $1.75 | 20.25% |
$1.75 | $1.79 | 20.50% |
$1.79 | $1.83 | 20.75% |
$1.83 | $1.87 | 21.00% |
$1.87 | $1.91 | 21.25% |
$1.91 | $1.95 | 21.50% |
$1.95 | $1.99 | 21.75% |
$1.99 | $2.03 | 22.00% |
$2.03 | $2.07 | 22.25% |
$2.07 | $2.11 | 22.50% |
$2.11 | $2.15 | 22.75% |
$2.15 | $2.19 | 23.00% |
$2.19 | $2.23 | 23.25% |
$2.23 | $2.27 | 23.50% |
$2.27 | $2.31 | 23.75% |
$2.31 | $2.35 | 24.00% |
$2.35 | $2.39 | 24.25% |
$2.39 | $2.43 | 24.50% |
$2.43 | $2.47 | 24.75% |
$2.47 | $2.51 | 25.00% |
$2.51 | $2.55 | 25.25% |
$2.55 | $2.59 | 25.50% |
$2.59 | $2.63 | 25.75% |
$2.63 | $2.67 | 26.00% |
$2.67 | $2.71 | 26.25% |
$2.71 | $2.75 | 26.50% |
$2.75 | $2.79 | 26.75% |
$2.79 | $2.83 | 27.00% |
$2.83 | $2.87 | 27.25% |
$2.87 | $2.91 | 27.50% |
$2.91 | $2.95 | 27.75% |
$2.95 | $2.99 | 28.00% |
$2.99 | $3.03 | 28.25% |
$3.03 | $3.07 | 28.50% |
$3.07 | $3.11 | 28.75% |
$3.11 | $3.15 | 29.00% |
FedEx Ground® Intra-Canada Fuel Surcharge Table
The FedEx Ground fuel surcharge for intra-Canada shipments is subject to weekly adjustment based on a rounded average of the Canadian diesel retail price for a litre of diesel fuel published weekly by Natural Resources Canada.
There is a two-week lag between the fuel price index and the fuel surcharge. For example, the fuel surcharge for the week of June 7th 2021 will be based on the average of the Canadian diesel retail price per litre published weekly by Natural Resources Canada on June 1st 2021.
The fuel surcharge percentages and associated trigger points are subject to change without notice. If the fuel surcharge drops below 5.50% or rises above 49.50%, the table below will be updated.
FedEx Ground® Intra-Canada Fuel Surcharge Table Effective November 1, 2021 (Prices per litre of average Canadian diesel retail price) |
||
At Least | But Less Than |
Fuel Surcharge % |
$0.82 | $0.86 | 5.50% |
$0.86 | $0.90 | 6.50% |
$0.90 | $0.94 | 7.50% |
$0.94 | $0.98 | 8.50% |
$0.98 | $1.02 | 9.50% |
$1.02 | $1.06 | 10.50% |
$1.06 | $1.10 | 11.50% |
$1.10 | $1.14 | 12.50% |
$1.14 | $1.18 | 13.50% |
$1.18 | $1.22 | 14.50% |
$1.22 | $1.26 | 15.50% |
$1.26 | $1.30 | 16.50% |
$1.30 | $1.34 | 17.50% |
$1.34 | $1.38 | 18.50% |
$1.38 | $1.42 | 19.50% |
$1.42 | $1.46 | 20.50% |
$1.46 | $1.50 | 21.50% |
$1.50 | $1.54 | 22.50% |
$1.54 | $1.58 | 23.50% |
$1.58 | $1.62 | 24.50% |
$1.62 | $1.66 | 25.50% |
$1.66 | $1.70 | 26.50% |
$1.70 | $1.74 | 27.50% |
$1.74 | $1.78 | 28.50% |
$1.78 | $1.82 | 29.50% |
$1.82 | $1.86 | 30.50% |
$1.86 | $1.90 | 31.50% |
$1.90 | $1.94 | 32.50% |
$1.94 | $1.98 | 33.50% |
$1.98 | $2.02 | 34.50% |
$2.02 | $2.06 | 35.50% |
$2.06 | $2.10 | 36.50% |
$2.10 | $2.14 | 37.50% |
$2.14 | $2.18 | 38.50% |
$2.18 | $2.22 | 39.50% |
$2.22 | $2.26 | 40.50% |
$2.26 | $2.30 | 41.50% |
$2.30 | $2.34 | 42.50% |
$2.34 | $2.38 | 43.50% |
$2.38 | $2.42 | 44.50% |
$2.42 | $2.46 | 45.50% |
$2.46 | $2.50 | 46.50% |
$2.50 | $2.54 | 47.50% |
$2.54 | $2.58 | 48.50% |
$2.58 | $2.62 | 49.50% |
FedEx Ground International Fuel Surcharge Table for Canadian Accounts
The FedEx Ground fuel surcharge for international shipments for Canadian accounts is subject to weekly adjustment based on a rounded average of the national U.S. on-highway diesel price for a gallon of diesel fuel published weekly by the U.S. Department of Energy.
There is a two-week lag between the fuel price index and the fuel surcharge. For example, the fuel surcharge for the week of June 7th 2021 will be based on the average of the U.S. on-highway average price for a gallon of diesel fuel published by the U.S. Department of Energy on May 31st 2021.
The fuel surcharge percentages and associated trigger points are subject to change without notice. If the fuel surcharge drops below 10.00% or rises above 19.75%, the table below will be updated.
FedEx Ground International Canada to U.S./U.S. to Canada FedEx Ground Fuel Surcharge Table for Canadian accounts Effective April 4th, 2022 (U.S. prices per gallon of diesel fuel) |
||
At Least | But Less Than |
Fuel Surcharge % |
$2.29 | $2.38 | 10.00% |
$2.38 | $2.47 | 10.25% |
$2.47 | $2.56 | 10.50% |
$2.56 | $2.65 | 10.75% |
$2.65 | $2.74 | 11.00% |
$2.74 | $2.83 | 11.25% |
$2.83 | $2.92 | 11.50% |
$2.92 | $3.01 | 11.75% |
$3.01 | $3.10 | 12.00% |
$3.10 | $3.19 | 12.25% |
3.19 | $3.28 | 12.50% |
$3.28 | $3.37 | 12.75% |
$3.37 | $3.46 | 13.00% |
$3.46 | $3.55 | 13.25% |
$3.55 | $3.64 | 13.50% |
$3.64 | $3.73 | 13.75% |
$3.73 | $3.82 | 14.00% |
$3.82 | $3.91 | 14.25% |
$3.91 | $4.00 | 14.50% |
$4.00 | $4.09 | 14.75% |
$4.09 | $4.18 | 15.00% |
$4.18 | $4.27 | 15.25% |
$4.27 | $4.36 | 15.50% |
$4.36 | $4.45 | 15.75% |
$4.45 | $4.54 | 16.00% |
$4.54 | $4.63 | 16.25% |
$4.63 | $4.72 | 16.50% |
$4.72 | $4.81 | 16.75% |
$4.81 | $4.90 | 17.00% |
$4.90 | $4.99 | 17.25% |
$4.99 | $5.08 | 17.50% |
$5.08 | $5.17 | 17.75% |
$5.17 | $5.26 | 18.00% |
$5.26 | $5.35 | 18.25% |
$5.35 | $5.44 | 18.50% |
$5.44 | $5.53 | 18.75% |
$5.53 | $5.62 | 19.00% |
$5.62 | $5.71 | 19.25% |
$5.71 | $5.80 | 19.50% |
$5.80 | $5.89 | 19.75% |
Additional Resources
- See the FedEx Express® and FedEx Ground® Terms and Conditions in the FedEx Service Guide, Canadian Edition for more detailsÂ
- For intra-Canada FedEx Express and intra-Canada FedEx Ground, see Natural Resources Canada for the average Canadian diesel retail price per litre.Â
- For Canadian Export/Canadian Import FedEx Express, see the USGC Index for the U.S. spot price per gallon of kerosene-type jet fuel.Â
- The fuel surcharge applicable for Canadian-Inbound FedEx Express services is based on the fuel surcharge in effect in the country of shipment origin at the time of shipment. Please refer to fedex.com for details.Â
- For FedEx Ground® international shipments for Canadian accounts, see the U.S. Department of Energy for the national U.S. on-highway average diesel price per gallon.Â
- The fuel surcharge applicable for FedEx Ground® services for U.S. account holders is based on the fuel surcharge in effect in the U.S. at the time of shipment. Please refer to fedex.com for details.Â
The U.S. Department of Energy and Natural Resources Canada publish the prices in these indexes and FedEx is not responsible for the information provided.
FedEx Freight Intra-Canada Fuel Surcharge
For more information on the FedEx Freight® Intra-Canada fuel surcharge, please refer to the FedEx Freight® 100 Series Rules Tariff
FedEx Freight Intra-Canada LTL & TL Fuel Surcharge Table Effective June 1, 2024 (cents per litre of average Canadian diesel wholesale price) |
|||
At Least | But Less Than |
LTL Fuel Surcharge (%) |
TL Fuel Surcharge (%) |
90.00 | 92.00 | 25.5% | 47.0% |
92.00 | 94.00 | 26.0% | 47.5% |
94.00 | 96.00 | 26.5% | 48.0% |
96.00 | 98.00 | 27.0% | 48.5% |
98.00 | 100.00 | 27.5% | 49.0% |
100.00 | 102.00 | 28.0% | 49.5% |
102.00 | 104.00 | 28.5% | 50.0% |
104.00 | 106.00 | 29.0% | 50.5% |
106.00 | 108.00 | 29.5% | 51.0% |
108.00 | 110.00 | 30.0% | 51.5% |
110.00 | 112.00 | 30.5% | 52.0% |
112.00 | 114.00 | 31.0% | 52.5% |
114.00 | 116.00 | 31.5% | 53.0% |
116.00 | 118.00 | 32.0% | 53.5% |
118.00 | 120.00 | 32.5% | 54.0% |
120.00 | 122.00 | 33.0% | 54.5% |
122.00 | 124.00 | 33.5% | 55.0% |
124.00 | 126.00 | 34.0% | 55.5% |
126.00 | 128.00 | 34.5% | 56.0% |
128.00 | 130.00 | 35.0% | 56.5% |
130.00 | 132.00 | 35.5% | 57.0% |
132.00 | 134.00 | 36.0% | 57.5% |
134.00 | 136.00 | 36.5% | 58.0% |
136.00 | 138.00 | 37.0% | 58.5% |
138.00 | 140.00 | 37.5% | 59.0% |
140.00 | 142.00 | 38.0% | 59.5% |
142.00 | 144.00 | 38.5% | 60.0% |
144.00 | 146.00 | 39.0% | 60.5% |
146.00 | 148.00 | 39.5% | 61.0% |
148.00 | 150.00 | 40.0% | 61.5% |
150.00 | 152.00 | 40.5% | 62.0% |
152.00 | 154.00 | 41.0% | 62.5% |
154.00 | 156.00 | 41.5% | 63.0% |
156.00 | 158.00 | 42.0% | 63.5% |
158.00 | 160.00 | 42.5% | 64.0% |
160.00 | 162.00 | 43.0% | 64.5% |
162.00 | 164.00 | 43.5% | 65.0% |
164.00 | 166.00 | 44.0% | 65.5% |
166.00 | 168.00 | 44.5% | 66.0% |
168.00 | 170.00 | 45.0% | 66.5% |
170.00 | 172.00 | 45.5% | 67.0% |
172.00 | 174.00 | 46.0% | 67.5% |
174.00 | 176.00 | 46.5% | 68.0% |
176.00 | 178.00 | 47.0% | 68.5% |
178.00 | 180.00 | 47.5% | 69.0% |
180.00 | 182.00 | 48.0% | 69.5% |
182.00 | 184.00 | 48.5% | 70.0% |
184.00 | 186.00 | 49.0% | 70.5% |
186.00 | 188.00 | 49.5% | 71.0% |
188.00 | 190.00 | 50.0% | 71.5% |
190.00 | 192.00 | 50.5% | 72.0% |
192.00 | 194.00 | 51.0% | 72.5% |
194.00 | 196.00 | 51.5% | 73.0% |
196.00 | 198.00 | 52.0% | 73.5% |
198.00 | 200.00 | 52.5% | 74.0% |
Note: The fuel surcharge percentages and associated trigger points are subject to change without notice. If the average Canadian diesel wholesale price drops below 90.0 cents per litre or rises above 200.0 cents per litre, the table above will be updated.
FedEx Express Canadian-Export/Canadian-Import Fuel Surcharge Table Effective July 1, 2024 (U.S. prices per gallon of jet fuel) |
||
At Least | But Less Than |
Surcharge |
$1.83 | $1.87 | 16.25% |
$1.87 | $1.91 | 16.50% |
$1.91 | $1.95 | 16.75% |
$1.95 | $1.99 | 17.00% |
$1.99 | $2.03 | 17.25% |
$2.03 | $2.07 | 17.50% |
$2.07 | $2.11 | 17.75% |
$2.11 | $2.15 | 18.00% |
$2.15 | $2.19 | 18.25% |
$2.19 | $2.23 | 18.50% |
$2.23 | $2.27 | 18.75% |
$2.27 | $2.31 | 19.00% |
$2.31 | $2.35 | 19.25% |
$2.35 | $2.39 | 19.50% |
$2.39 | $2.43 | 19.75% |
$2.43 | $2.47 | 20.00% |
$2.47 | $2.51 | 20.25% |
$2.51 | $2.55 | 20.50% |
$2.55 | $2.59 | 20.75% |
$2.59 | $2.63 | 21.00% |
$2.63 | $2.67 | 21.25% |
$2.67 | $2.71 | 21.50% |
$2.71 | $2.75 | 21.75% |
$2.75 | $2.79 | 22.00% |
$2.79 | $2.83 | 22.25% |
$2.83 | $2.87 | 22.50% |
$2.87 | $2.91 | 22.75% |
$2.91 | $2.95 | 23.00% |
$2.95 | $2.99 | 23.25% |
$2.99 | $3.03 | 23.50% |
$3.03 | $3.07 | 23.75% |
$3.07 | $3.11 | 24.00% |
$3.11 | $3.15 | 24.25% |
$3.15 | $3.19 | 24.50% |
$3.19 | $3.23 | 24.75% |
$3.23 | $3.27 | 25.00% |
$3.27 | $3.31 | 25.25% |
$3.31 | $3.35 | 25.50% |
$3.35 | $3.39 | 25.75% |
$3.39 | $3.43 | 26.00% |
$3.43 | $3.47 | 26.25% |
$3.47 | $3.51 | 26.50% |
$3.51 | $3.55 | 26.75% |
$3.55 | $3.59 | 27.00% |
$3.59 | $3.63 | 27.25% |
FedEx Express Canadian-Export/Canadian-Import Fuel Surcharge Table Effective November 20, 2023 (U.S. prices per gallon of jet fuel) |
||
At Least | But Less Than |
Surcharge |
$1.99 |
$2.03 |
16.25% |
$2.03 |
$2.07 |
16.50% |
$2.07 |
$2.11 |
16.75% |
$2.11 |
$2.15 |
17.00% |
$2.15 |
$2.19 |
17.25% |
$2.19 |
$2.23 |
17.50% |
$2.23 |
$2.27 |
17.75% |
$2.27 |
$2.31 |
18.00% |
$2.31 |
$2.35 |
18.25% |
$2.35 |
$2.39 |
18.50% |
$2.39 |
$2.43 |
18.75% |
$2.43 |
$2.47 |
19.00% |
$2.47 |
$2.51 |
19.25% |
$2.51 |
$2.55 |
19.50% |
$2.55 |
$2.59 |
19.75% |
$2.59 |
$2.63 |
20.00% |
$2.63 |
$2.67 |
20.25% |
$2.67 |
$2.71 |
20.50% |
$2.71 |
$2.75 |
20.75% |
$2.75 |
$2.79 |
21.00% |
$2.79 |
$2.83 |
21.25% |
$2.83 |
$2.87 |
21.50% |
$2.87 |
$2.91 |
21.75% |
$2.91 |
$2.95 |
22.00% |
$2.95 |
$2.99 |
22.25% |
$2.99 |
$3.03 |
22.50% |
$3.03 |
$3.07 |
22.75% |
$3.07 |
$3.11 |
23.00% |
$3.11 |
$3.15 |
23.25% |
$3.15 |
$3.19 |
23.50% |
$3.19 |
$3.23 |
23.75% |
$3.23 |
$3.27 |
24.00% |
$3.27 |
$3.31 |
24.25% |
$3.31 |
$3.35 |
24.50% |
$3.35 |
$3.39 |
24.75% |
$3.39 |
$3.43 |
25.00% |
$3.43 |
$3.47 |
25.25% |
$3.47 |
$3.51 |
25.50% |
$3.51 |
$3.55 |
25.75% |
$3.55 |
$3.59 |
26.00% |
$3.59 |
$3.63 |
26.25% |
$3.63 |
$3.67 |
26.50% |
$3.67 |
$3.71 |
26.75% |
$3.71 |
$3.75 |
27.00% |
$3.75 |
$3.79 |
27.25% |
$3.79 |
$3.83 |
27.50% |
$3.83 |
$3.87 |
27.75% |
$3.87 |
$3.91 |
28.00% |
$3.91 |
$3.95 |
28.25% |
$3.95 |
$3.99 |
28.50% |
FedEx Express Canadian-Export/Canadian-Import Fuel Surcharge Table Effective February 6, 2023 (U.S. prices per gallon of jet fuel) |
||
At Least | But Less Than |
Surcharge |
$1.99 | $2.03 | 14.75% |
$2.03 | $2.07 | 15.00% |
$2.07 | $2.11 | 15.25% |
$2.11 | $2.15 | 15.50% |
$2.15 | $2.19 | 15.75% |
$2.19 | $2.23 | 16.00% |
$2.23 | $2.27 | 16.25% |
$2.27 | $2.31 | 16.50% |
$2.31 | $2.35 | 16.75% |
$2.35 | $2.39 | 17.00% |
$2.39 | $2.43 | 17.25% |
$2.43 | $2.47 | 17.50% |
$2.47 | $2.51 | 17.75% |
$2.51 | $2.55 | 18.00% |
$2.55 | $2.59 | 18.25% |
$2.59 | $2.63 | 18.50% |
$2.63 | $2.67 | 18.75% |
$2.67 | $2.71 | 19.00% |
$2.71 | $2.75 | 19.25% |
$2.75 | $2.79 | 19.50% |
$2.79 | $2.83 | 19.75% |
$2.83 | $2.87 | 20.00% |
$2.87 | $2.91 | 20.25% |
$2.91 | $2.95 | 20.50% |
$2.95 | $2.99 | 20.75% |
$2.99 | $3.03 | 21.00% |
$3.03 | $3.07 | 21.25% |
$3.07 | $3.11 | 21.50% |
$3.11 | $3.15 | 21.75% |
$3.15 | $3.19 | 22.00% |
$3.19 | $3.23 | 22.25% |
$3.23 | $3.27 | 22.50% |
$3.27 | $3.31 | 22.75% |
$3.31 | $3.35 | 23.00% |
$3.35 | $3.39 | 23.25% |
$3.39 | $3.43 | 23.50% |
$3.43 | $3.47 | 23.75% |
$3.47 | $3.51 | 24.00% |
$3.51 | $3.55 | 24.25% |
$3.55 | $3.59 | 24.50% |
$3.59 | $3.63 | 24.75% |
$3.63 | $3.67 | 25.00% |
$3.67 | $3.71 | 25.25% |
$3.71 | $3.75 | 25.50% |
$3.75 | $3.79 | 25.75% |
$3.79 | $3.83 | 26.00% |
$3.83 | $3.87 | 26.25% |
$3.87 | $3.91 | 26.50% |
$3.91 | $3.95 | 26.75% |
$3.95 | $3.99 | 27.00% |
FedEx Express Canadian-Export/Canadian-Import Fuel Surcharge Table Effective April 4th, 2022 (U.S. prices per gallon of jet fuel) |
||
At Least | But Less Than |
Surcharge |
$2.51 | $2.55 | 16.50% |
$2.55 | $2.59 | 16.75% |
$2.59 | $2.63 | 17.00% |
$2.63 | $2.67 | 17.25% |
$2.67 | $2.71 | 17.50% |
$2.71 | $2.75 | 17.75% |
$2.75 | $2.79 | 18.00% |
