Fuel Surcharge
Fuel Surcharge
FedEx Express Fuel Surcharge
FedEx Fuel Surcharges are being adjusted based on the changing dynamics in today’s transportation market, including the rising cost of fuel. We take into account economic and market conditions.
FedEx Fuel Surcharges are being adjusted based on the changing dynamics in today’s transportation market, including the rising cost of fuel. We take into account economic and market conditions.
Week | Week Price | Surcharge |
---|
The fuel surcharge percentage for FedEx Express® International services are subject to weekly adjustment based on the weekly published U.S. Gulf Coast (UGCS) spot price for a gallon of kerosene-type jet fuel.
There is a two-week lag between the fuel price index and the fuel surcharge. FedEx may use a longer lag when the fuel price posted on eia.gov is delayed.
The fuel surcharge rate for FedEx Express services applies to export and import shipments.
(USGC price per gallon in U.S. Dollars ($))
USGC Price
at least - but less than |
Fuel Surcharge |
---|
Please refer to the FedEx Express Fuel Surcharge, since July 1, 2024 in the following link.
The fuel surcharge percentage for FedEx Express® services is subject to weekly adjustment based on the weekly published U.S. Gulf Coast (USGC) spot price for a gallon of kerosene-type jet fuel.
Fuel surcharge percentages and associated trigger points are subject to change without notice. See FedEx Express National Terms and Conditions for more details. If the fuel surcharge drops below 0.25% or rises above 5.0%, the table above will be updated.
Domestic Fuel Surcharge - Effective November 2, 2020
Effective Date | Price | Surcharge |
---|---|---|
2 December 2024 - 5 January 2025 | R$6.03 | 4.50% |
Effective Date | Price | Surcharge |
---|---|---|
2 August, 2021 - 5 September, 2021 | R$4.505 | 1.30% |
6 September, 2021 - 3 October, 2021 | R$4.589 | 1.35% |
4 October, 2021 - 31 October, 2021 | R$4.611 | 1.35% |
1 November, 2021 - 5 December, 2021 | R$4.728 | 1.40% |
6 December, 2021 - 2 January, 2022 | R$5.032 | 1.60% |
3 January 2022 - 6 February, 2022 | R$5.354 | 1.80% |
7 February, 2022 - 6 March, 2022 | R$5.347 | 1.80% |
7 March, 2022 - 3 April, 2022 | R$5.497 | 1.90% |
4 April, 2022 - 1 May, 2022 | R$5.592 | 2.15% |
2 May, 2022 - 5 June, 2022 | R$6.288 | 2.40% |
6 June, 2022 - 3 July, 2022 | R$6.602 | 2.60% |
4 July, 2022 - 31 July, 2022 | R$6.844 | 2.75% |
1 August, 2022 - 4 September, 2022 | R$7.20 | 2.95% |
5 September,2022 - 30 September, 2022 | R$7.46 | 3.15% |
3 October, 2022 - 6 November, 2022 | R$6.94 | 2.80% |
7 November, 2022 - 4 December, 2022 | R$6.65 | 2.60% |
5 December, 2022 - 1 January, 2023 | R$6.71 | 2.65% |
2 January 2023 - 5 February 2023 | R$6.48 | 5.00% |
6 February 2023 - 5 March 2023 | R$6.47 | 5.00% |
6 March 2023 - 2 April 2023 | R$6.32 | 4.80% |
3 April 2023 - 30 April 2023 | R$6.00 | 4.40% |
1 May 2023 - 04 June 2023 | R$5.83 | 4.20% |
5 June 2023 - 2 July 2023 | R$5.57 | 3.90% |
3 July 2023 - 6 August 2023 | R$5.13 | 3.30% |
7 August 2023 - 3 September 2023 | R$5.01 | 3.20% |
4 September 2023 - 1 October 2023 | R$5.08 | 3.30% |
2 October 2023 - 31 October 2023 | R$6.20 | 4.70% |
6 November 2023 - 3 December 2023 | R$6.22 | 4.70% |
4 December 2023 - 31 December 2023 | R$6.24 | 4.70% |
1 January 2024 - 4 February 2024 | R$6.06 | 4.50% |
5 February 2024 - 3 March 2024 | R$5.98 | 4.40% |
4 March 2024 - 31 March 2024 | R$5.92 | 4.30% |
1 April 2024 - 5 May 2024 | R$5.92 | 4.30% |
6 May 2024 - 2 June 2024 | R$5.93 | 4.30% |
3 June 2024 - 30 June 2024 | R$5.96 | 4.40% |
1 July 2024 - 4 August 2024 | R$5.92 | 4.30% |
5 August 2024 - 1 September 2024 | R$5.96 | 4.40% |
2 September 2024 - 6 October 2024 | R$6.03 | 4.50% |
7 October 2024 - 3 November 2024 | R$6.02 | 4.50% |
4 November 2024 - 1 December 2024 | R$6.01 | 4.40% |
2 December 2024 - 5 January 2025 | R$6.03 | 4.50% |
(ANP price per liter in Brazil Real (R$)) | ||
ANP Price |
ANP Price But less than |
Fuel Surcharge |
R$ 2.50 | R$ 2.58 | 0.10% |
R$ 2.58 | R$ 2.66 | 0.20% |
R$ 2.66 | R$ 2.74 | 0.30% |
R$ 2.74 | R$ 2.82 | 0.40% |
R$ 2.82 | R$ 2.90 | 0.50% |
R$ 2.90 | R$ 2.98 | 0.60% |
R$ 2.98 | R$ 3.06 | 0.70% |
R$ 3.06 | R$ 3.14 | 0.80% |
R$ 3.14 | R$ 3.22 | 0.90% |
R$ 3.22 | R$ 3.30 | 1.00% |
R$ 3.30 | R$ 3.38 | 1.10% |
R$ 3.38 | R$ 3.46 | 1.20% |
R$ 3.46 | R$ 3.54 | 1.30% |
R$ 3.54 | R$ 3.62 | 1.40% |
R$ 3.62 | R$ 3.70 | 1.50% |
R$ 3.70 | R$ 3.78 | 1.60% |
R$ 3.78 | R$ 3.86 | 1.70% |
R$ 3.86 | R$ 3.94 | 1.80% |
R$ 3.94 | R$ 4.02 | 1.90% |
R$ 4.02 | R$ 4.10 | 2.00% |
R$ 4.10 | R$ 4.18 | 2.10% |
R$ 4.18 | R$ 4.26 | 2.20% |
R$ 4.26 | R$ 4.34 | 2.30% |
R$ 4.34 | R$ 4.42 | 2.40% |
R$ 4.42 | R$ 4.50 | 2.50% |
R$ 4.50 | R$ 4.58 | 2.60% |
R$ 4.58 | R$ 4.66 | 2.70% |
R$ 4.66 | R$ 4.74 | 2.80% |
R$ 4.74 | R$ 4.82 | 2.90% |
R$ 4.82 | R$ 4.90 | 3.00% |
R$ 4.90 | R$ 4.98 | 3.10% |
R$ 4.98 | R$ 5.06 | 3.20% |
R$ 5.06 | R$ 5.14 | 3.30% |
R$ 5.14 | R$ 5.22 | 3.40% |
R$ 5.22 | R$ 5.30 | 3.50% |
R$ 5.30 | R$ 5.38 | 3.60% |
R$ 5.38 | R$ 5.46 | 3.70% |
R$ 5.46 | R$ 5.54 | 3.80% |
R$ 5.54 | R$ 5.62 | 3.90% |
R$ 5.62 | R$ 5.70 | 4.00% |
R$ 5.70 | R$ 5.78 | 4.10% |
R$ 5.78 | R$ 5.86 | 4.20% |
R$ 5.86 | R$ 5.94 | 4.30% |
R$ 5.94 | R$ 6.02 | 4.40% |
R$ 6.02 | R$ 6.10 | 4.50% |
R$ 6.10 | R$ 6.18 | 4.60% |
R$ 6.18 | R$ 6.26 | 4.70% |
R$ 6.26 | R$ 6.34 | 4.80% |
R$ 6.34 | R$ 6.42 | 4.90% |
R$ 6.42 | R$ 6.50 | 5.00% |
R$ 6.50 | R$ 6.58 | 5.10% |
R$ 6.58 | R$ 6.66 | 5.20% |
R$ 6.66 | R$ 6.74 | 5.30% |
R$ 6.74 | R$ 6.82 | 5.40% |
R$ 6.82 | R$ 6.90 | 5.50% |
R$ 6.90 | R$ 6.98 | 5.60% |
R$ 6.98 | R$ 7.06 | 5.70% |
R$ 7.06 | R$ 7.14 | 5.80% |
R$ 7.14 | R$ 7.22 | 5.90% |
R$ 7.22 | R$ 7.30 | 6.00% |
R$ 7.30 | R$ 7.38 | 6.10% |
R$ 7.38 | R$ 7.46 | 6.20% |
R$ 7.46 | R$ 7.54 | 6.30% |
R$ 7.54 | R$ 7.62 | 6.40% |
R$ 7.62 | R$ 7.70 | 6.50% |
R$ 7.70 | R$ 7.78 | 6.60% |
R$ 7.78 | R$ 7.86 | 6.70% |
R$ 7.86 | R$ 7.94 | 6.80% |
R$ 7.94 | R$ 8.02 | 6.90% |
R$ 8.02 | R$ 8.10 | 7.00% |
R$ 8.10 | R$ 8.18 | 7.10% |
R$ 8.18 | R$ 8.26 | 7.20% |
R$ 8.26 | R$ 8.34 | 7.30% |
R$ 8.34 | R$ 8.42 | 7.40% |
R$ 8.42 | R$ 8.50 | 7.50% |
R$ 8.50 | R$ 8.58 | 7.60% |
R$ 8.58 | R$ 8.66 | 7.70% |
R$ 8.66 | R$ 8.74 | 7.80% |
R$ 8.74 | R$ 8.82 | 7.90% |
R$ 8.82 | R$ 8.90 | 8.00% |
R$ 8.90 | R$ 8.98 | 8.10% |
R$ 8.98 | R$ 9.06 | 8.20% |
R$ 9.06 | R$ 9.14 | 8.30% |
R$ 9.14 | R$ 9.22 | 8.40% |
R$ 9.22 | R$ 9.30 | 8.50% |
R$ 9.30 | R$ 9.38 | 8.60% |
R$ 9.38 | R$ 9.46 | 8.70% |
R$ 9.46 | R$ 9.54 | 8.80% |
R$ 9.54 | R$ 9.62 | 8.90% |
R$ 9.62 | R$ 9.70 | 9.00% |
R$ 9.70 | R$ 9.78 | 9.10% |
R$ 9.78 | R$ 9.86 | 9.20% |
R$ 9.86 | R$ 9.94 | 9.30% |
R$ 9.94 | R$ 10.02 | 9.40% |
R$ 10.02 | R$ 10.10 | 9.50% |
R$ 10.10 | R$ 10.18 | 9.60% |
R$ 10.18 | R$ 10.26 | 9.70% |
R$ 10.26 | R$ 10.34 | 9.80% |
R$ 10.34 | R$ 10.42 | 9.90% |
R$ 10.42 | R$ 10.50 | 10.00% |
R$ 10.50 | R$ 10.58 | 10.10% |
R$ 10.58 | R$ 10.66 | 10.20% |
R$ 10.66 | R$ 10.74 | 10.30% |
R$ 10.74 | R$ 10.82 | 10.40% |
R$ 10.82 | R$ 10.90 | 10.50% |
R$ 10.90 | R$ 10.98 | 10.60% |
R$ 10.98 | R$ 11.06 | 10.70% |
R$ 11.06 | R$ 11.14 | 10.80% |
R$ 11.14 | R$ 11.22 | 10.90% |
R$ 11.22 | R$ 11.30 | 11.00% |
R$ 11.30 | R$ 11.38 | 11.10% |
R$ 11.38 | R$ 11.46 | 11.20% |
R$ 11.46 | R$ 11.54 | 11.30% |
R$ 11.54 | R$ 11.62 | 11.40% |
R$ 11.62 | R$ 11.70 | 11.50% |
R$ 11.70 | R$ 11.78 | 11.60% |
R$ 11.78 | R$ 11.86 | 11.70% |
R$ 11.86 | R$ 11.94 | 11.80% |
R$ 11.94 | R$ 12.02 | 11.90% |
R$ 12.02 | R$ 12.10 | 12.00% |
R$ 12.10 | R$ 12.18 | 12.10% |
R$ 12.18 | R$ 12.26 | 12.20% |
R$ 12.26 | R$ 12.34 | 12.30% |
R$ 12.34 | R$ 12.42 | 12.40% |
R$ 12.42 | R$ 12.50 | 12.50% |
R$ 12.50 | R$ 12.58 | 12.60% |
R$ 12.58 | R$ 12.66 | 12.70% |
R$ 12.66 | R$ 12.74 | 12.80% |
R$ 12.74 | R$ 12.82 | 12.90% |
R$ 12.82 | R$ 12.90 | 13.00% |
R$ 12.90 | R$ 12.98 | 13.10% |
R$ 12.98 | R$ 13.06 | 13.20% |
R$ 13.06 | R$ 13.14 | 13.30% |
R$ 13.14 | R$ 13.22 | 13.40% |
R$ 13.22 | R$ 13.30 | 13.50% |
R$ 13.30 | R$ 13.38 | 13.60% |
R$ 13.38 | R$ 13.46 | 13.70% |
R$ 13.46 | R$ 13.54 | 13.80% |
R$ 13.54 | R$ 13.62 | 13.90% |
R$ 13.62 | R$ 13.70 | 14.00% |
R$ 13.70 | R$ 13.78 | 14.10% |
R$ 13.78 | R$ 13.86 | 14.20% |
R$ 13.86 | R$ 13.94 | 14.30% |
R$ 13.94 | R$ 14.02 | 14.40% |
R$ 14.02 | R$ 14.10 | 14.50% |
R$ 14.10 | R$ 14.18 | 14.60% |
R$ 14.18 | R$ 14.26 | 14.70% |
The fuel surcharge percentage for FedEx Express® services is subject to monthly adjustment based on the monthly published ANP (Agencia Nacional do Petróleo) spot price
Additional Information
For FedEx Express shipments, the related fuel surcharge is assessed on the net package rate plus applicable transportation-related surcharges.
For shipments within the U.S., and from the U.S. to Puerto Rico, this applies to the following transportation-related surcharges: courier pickup, delivery area surcharge, freight delivery reattempt, freight extended service area delivery, freight extended service area pickup, freight residential delivery, freight residential pickup, freight Saturday delivery, freight Saturday pickup, oversize, residential delivery, return on-call pickup (FedEx ExpressTag®), Saturday delivery and Saturday pickup.
For FedEx Express export and import shipments, this applies to the following transportation-related surcharges: broker routing fee, courier pickup, extended service area delivery, extended service area pickup, FedEx International Premium® pickup, FedEx International Premium residential delivery, FedEx International Premium residential pickup, Saturday delivery and Saturday pickup.
Fuel Surcharge Updates
Changes to the FedEx Express fuel surcharges will be applied every successive Monday. The surcharge percentage will be reflected on your FedEx invoice. Information on the fuel surcharge for each week will be available the Friday before the surcharge is applicable.
- For FedEx Express, see the USGC index for the spot price per gallon of kerosene-type jet fuel.
- The prices in these indexes are published by the U.S. Department of Energy and FedEx is not responsible for the information provided.